Standings
Club League (U17) 2024-2025
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 62 | 5 | 57 |
2 | CSA | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 49 | 6 | 43 |
3 | Typhoons | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 33 | 22 | 11 |
4 | GBL | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 44 | 28 | 16 |
5 | SWOT | 9 | 2 | 7 | 0 | 0 | 0 | 4 | 23 | 41 | -18 |
6 | KPK | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 110 | -109 |
Schedule
Player Leaders
2024-2025 Club League U17
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Wat Tin Lok | Gold Club | 7 | 20 | 3 | 23 | 9 | 1 | 1 |
2 | Smyth Mitchell Alexander | GBL | 9 | 12 | 11 | 23 | 4 | 0 | 3 |
3 | Kwok Tsz Shun Anson | GBL | 9 | 13 | 8 | 21 | 8 | 2 | 1 |
4 | Au Hoi Yeung | CSA | 9 | 10 | 11 | 21 | 18 | 0 | 0 |
5 | McDonald Alistair James Ross | GBL | 8 | 7 | 13 | 20 | 4 | 1 | 0 |
6 | Leung Jasper | CSA | 9 | 13 | 6 | 19 | 0 | 1 | 0 |
7 | Li Tsz Ho Jayden | CSA | 9 | 8 | 8 | 16 | 4 | 0 | 0 |
8 | Lui King Him Brendon | Gold Club | 9 | 5 | 9 | 14 | 10 | 0 | 0 |
9 | Wong David Anderson | Gold Club | 7 | 10 | 3 | 13 | 6 | 0 | 0 |
10 | Mok Wang Hei | Gold Club | 9 | 2 | 11 | 13 | 2 | 0 | 0 |
11 | Brocklehurst Nate Yat Lung | CSA | 6 | 8 | 4 | 12 | 6 | 0 | 0 |
12 | Tung Wilshere Pak Lun | Typhoons | 9 | 7 | 5 | 12 | 14 | 0 | 0 |
13 | Tsang Ho Chit Ethan | Gold Club | 9 | 6 | 5 | 11 | 2 | 0 | 0 |
14 | Lo Ching Kwong | CSA | 9 | 2 | 9 | 11 | 2 | 0 | 0 |
15 | Yuen Yaann | Typhoons | 8 | 4 | 6 | 10 | 0 | 0 | 0 |
16 | Lau Ethan | Gold Club | 9 | 6 | 3 | 9 | 2 | 1 | 1 |
17 | Cheng On Zit | Typhoons | 6 | 3 | 6 | 9 | 25 | 0 | 0 |
18 | Kok Shu Kin | Typhoons | 8 | 6 | 2 | 8 | 2 | 1 | 1 |
19 | Chung Yik Long Eden | Gold Club | 9 | 3 | 5 | 8 | 2 | 0 | 0 |
20 | Ni Chuanhong Mcqueen | GBL | 8 | 2 | 6 | 8 | 2 | 0 | 0 |
21 | Chan Yik Sum Curtis | Gold Club | 6 | 2 | 6 | 8 | 0 | 0 | 0 |
22 | Leung Roki | SWOT | 9 | 5 | 2 | 7 | 2 | 3 | 0 |
23 | Zhong Cheng Xi Emryk | GBL | 8 | 4 | 3 | 7 | 0 | 0 | 0 |
24 | Chan Ho Pong Kurtis | CSA | 8 | 3 | 4 | 7 | 0 | 0 | 1 |
25 | Fan Tin Long | Gold Club | 9 | 3 | 4 | 7 | 4 | 0 | 0 |
26 | Chan Izzac Luca | CSA | 8 | 1 | 6 | 7 | 4 | 0 | 0 |
27 | Yuen Yu Fung | Gold Club | 7 | 0 | 7 | 7 | 0 | 0 | 0 |
28 | Tang Pui Chun | Gold Club | 6 | 3 | 3 | 6 | 4 | 0 | 0 |
29 | Lam Shing Him Nathan | SWOT | 9 | 3 | 3 | 6 | 0 | 0 | 0 |
30 | Yuen Pak Hei Kaden | Typhoons | 8 | 3 | 3 | 6 | 0 | 0 | 0 |
31 | Fung Tin Lap Adrian | CSA | 8 | 2 | 4 | 6 | 2 | 0 | 0 |
32 | Chung Cheuk Him Karl | SWOT | 8 | 3 | 2 | 5 | 2 | 0 | 0 |
33 | Lee Tsz Chun Nathan | Typhoons | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
34 | Chang Ho Long | SWOT | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
35 | Ng Hoi Laam | SWOT | 9 | 4 | 0 | 4 | 2 | 0 | 0 |
36 | Ma Calix Glen | Typhoons | 9 | 2 | 2 | 4 | 12 | 0 | 0 |
37 | Deng TianShuo Carson | SWOT | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
38 | Tong Yan Nung Elan | CSA | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
39 | Ng Sung Yan | Gold Club | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
40 | Chan Andre Brayden | Typhoons | 8 | 1 | 3 | 4 | 2 | 0 | 0 |
41 | Tharm Shamu Hou Yin | GBL | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
42 | Zhan Hei Yiu Sean | Typhoons | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
43 | Chin Wing Lam Will | SWOT | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
44 | Loi-Faita Luca | GBL | 8 | 2 | 1 | 3 | 8 | 0 | 0 |
45 | Lam Tsz Lung Hinson | SWOT | 8 | 2 | 1 | 3 | 4 | 0 | 0 |
46 | Ngan Chun Kwok | Typhoons | 8 | 1 | 2 | 3 | 2 | 0 | 0 |
47 | Chow Koon Nam Landon | Gold Club | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
48 | Nuyen Hao Marcus | Typhoons | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
49 | Sin Ka Yu | CSA | 9 | 1 | 2 | 3 | 0 | 1 | 0 |
50 | Wu King Ching | CSA | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
51 | Chuk Ching Hei Marcus | SWOT | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
52 | Ng Pak Hei Matt | SWOT | 8 | 0 | 3 | 3 | 2 | 0 | 0 |
53 | Tong Pui Nung | CSA | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
54 | Lung Yin Chit Godfrey | GBL | 9 | 0 | 3 | 3 | 6 | 0 | 0 |
55 | Mak Pak Ho Ian | GBL | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
56 | Cheung Chi Hin Markus | GBL | 8 | 1 | 1 | 2 | 4 | 0 | 0 |
57 | Zhang Xu Xi Matthew | GBL | 7 | 1 | 1 | 2 | 2 | 0 | 0 |
58 | Hau Man Tak Ethan | SWOT | 8 | 1 | 1 | 2 | 4 | 0 | 1 |
59 | Kwong Tsz Ho Aidan | GBL | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
60 | Neo Mitchell Hoi Wung | SWOT | 6 | 0 | 2 | 2 | 2 | 0 | 0 |
61 | Ng Ho Lam | Typhoons | 8 | 1 | 0 | 1 | 2 | 0 | 0 |
62 | Jiang Yi Ian | KPK | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Wei Shenglin Aiden | GBL | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
64 | Chui Long Kiu Rexton | Gold Club | 8 | 0 | 1 | 1 | 4 | 0 | 0 |
65 | Chau Ching Tung | Gold Club | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Ip Hok Yu Moses | Typhoons | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Chen Albert Ziren | GBL | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Lloren Felix Li | CSA | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Ng Man Hei | Typhoons | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
70 | Tsoi Gaspar | CSA | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Cheng Ho Wang Owen | KPK | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Jiang Yuan Wiman | KPK | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Mui Tin Nok | KPK | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
74 | Cheng Owen Anthony | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Fung Hoi Hei Moses | CSA | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | LAM Lleyton David | GBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Au Kwan Chak Issac | KPK | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
78 | Huen Man Lok Adrian | GBL | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Lee Chun Ngai James | GBL | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
80 | Lee Cheuk Lun | Typhoons | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ng Sheldon | Typhoons | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Champion Kelvin Jacques Ismain | GBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Keria Mok | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pang Tsz Lok Cesco | Typhoons | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Pang Tsz Tsun Daniel | KPK | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
86 | Pang Jason Kai Ho | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Liu Charles Xincheng | Gold Club | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
88 | Lloren Olivia Li | SWOT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | So Chun Yin Hayden | Typhoons | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Li Lucca | Typhoons | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lam Tsz Wing David | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Fong Kwai Lap Nick | SWOT | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Chan Chi Ming Keith | Typhoons | 8 | 0 | 0 | 0 | 10 | 0 | 0 |
94 | Chiu Cameron Elliot | GBL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Luk Hoi Chun Riley | KPK | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
96 | Liu Tsz Chun Isaac | KPK | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
97 | Li Ka Hei Carson | KPK | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Yip Yui Chi Oliver | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Muhammad Anas Cheema | KPK | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Poon Hei Shun | KPK | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
101 | Shek Cheuk Ming Jeffrey | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Tsui Chun Hin Isaac | KPK | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Fung Oden Chi Yeung | SWOT | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
104 | Lee Hong Kiu Anker | KPK | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
105 | Chen Damon | KPK | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
106 | Chan Cheuk Chiu Marcus | KPK | 9 | 0 | 0 | 0 | 10 | 0 | 0 |
107 | Lai Warren | Gold Club | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
108 | Yeung King Yin Darren | SWOT | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Mung Pak Lun Darryl | SWOT | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
110 | He Marcus Shing kit | GBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Lai Ho Man Justin | SWOT | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
112 | Kan Hiu Nam Marcus | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Wu Yat Hei Keefe | Typhoons | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Mak Paddy | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2024-2025 Club League U17 Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Lam Tsz Wing David | Gold Club | 1 | 0 | 10 | 10 | 100.00 |
2 | Chui Long Kiu Rexton | Gold Club | 8 | 5 | 74 | 69 | 93.24 |
3 | Fung Hoi Hei Moses | CSA | 9 | 6 | 77 | 71 | 92.21 |
4 | Wu Yat Hei Keefe | Typhoons | 8 | 15 | 88 | 73 | 82.95 |
5 | Fong Kwai Lap Nick | SWOT | 8 | 20 | 102 | 82 | 80.39 |
6 | Chiu Cameron Elliot | GBL | 8 | 16 | 81 | 65 | 80.25 |
7 | Lloren Olivia Li | SWOT | 5 | 21 | 106 | 85 | 80.19 |
8 | Ng Sheldon | Typhoons | 7 | 7 | 32 | 25 | 78.13 |
9 | Huen Man Lok Adrian | GBL | 7 | 12 | 51 | 39 | 76.47 |
10 | Keria Mok | KPK | 1 | 12 | 46 | 34 | 73.91 |
11 | Li Ka Hei Carson | KPK | 8 | 98 | 323 | 225 | 69.66 |