Standings
Club League (U17) 2024-2025
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 49 | 1 | 48 |
2 | CSA | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 29 | 4 | 25 |
3 | Typhoons | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 24 | 12 | 12 |
4 | GBL | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 18 | 18 | 0 |
5 | SWOT | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 8 | 26 | -18 |
6 | KPK | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 67 | -67 |
Schedule
Player Leaders
2024-2025 Club League U17
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Wat Tin Lok | Gold Club | 4 | 13 | 3 | 16 | 5 | 1 | 1 |
2 | Au Hoi Yeung | CSA | 6 | 6 | 7 | 13 | 2 | 0 | 0 |
3 | Lui King Him Brendon | Gold Club | 6 | 5 | 8 | 13 | 2 | 0 | 0 |
4 | Brocklehurst Nate Yat Lung | CSA | 5 | 7 | 4 | 11 | 4 | 0 | 0 |
5 | Li Tsz Ho Jayden | CSA | 6 | 6 | 5 | 11 | 2 | 0 | 0 |
6 | Leung Jasper | CSA | 6 | 5 | 5 | 10 | 0 | 0 | 0 |
7 | Mok Wang Hei | Gold Club | 6 | 2 | 8 | 10 | 2 | 0 | 0 |
8 | Tung Wilshere Pak Lun | Typhoons | 6 | 6 | 3 | 9 | 8 | 0 | 0 |
9 | Tsang Ho Chit Ethan | Gold Club | 6 | 5 | 4 | 9 | 2 | 0 | 0 |
10 | Lau Ethan | Gold Club | 6 | 6 | 2 | 8 | 0 | 1 | 1 |
11 | Smyth Mitchell Alexander | GBL | 6 | 5 | 3 | 8 | 2 | 0 | 0 |
12 | Chan Yik Sum Curtis | Gold Club | 6 | 2 | 6 | 8 | 0 | 0 | 0 |
13 | Wong David Anderson | Gold Club | 5 | 6 | 1 | 7 | 2 | 0 | 0 |
14 | Kwok Tsz Shun Anson | GBL | 6 | 5 | 2 | 7 | 4 | 2 | 0 |
15 | Yuen Yaann | Typhoons | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
16 | McDonald Alistair James Ross | GBL | 5 | 3 | 4 | 7 | 4 | 1 | 0 |
17 | Fan Tin Long | Gold Club | 6 | 3 | 4 | 7 | 4 | 0 | 0 |
18 | Chung Yik Long Eden | Gold Club | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
19 | Chan Izzac Luca | CSA | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
20 | Yuen Yu Fung | Gold Club | 5 | 0 | 6 | 6 | 0 | 0 | 0 |
21 | Yuen Pak Hei Kaden | Typhoons | 5 | 3 | 2 | 5 | 0 | 0 | 0 |
22 | Tang Pui Chun | Gold Club | 4 | 2 | 3 | 5 | 2 | 0 | 0 |
23 | Lo Ching Kwong | CSA | 6 | 2 | 3 | 5 | 2 | 0 | 0 |
24 | Ni Chuanhong Mcqueen | GBL | 6 | 0 | 5 | 5 | 0 | 0 | 0 |
25 | Kok Shu Kin | Typhoons | 5 | 3 | 1 | 4 | 0 | 0 | 1 |
26 | Leung Roki | SWOT | 6 | 3 | 1 | 4 | 2 | 2 | 0 |
27 | Chung Cheuk Him Karl | SWOT | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
28 | Lee Tsz Chun Nathan | Typhoons | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
29 | Zhan Hei Yiu Sean | Typhoons | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
30 | Chin Wing Lam Will | SWOT | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
31 | Ma Calix Glen | Typhoons | 6 | 2 | 1 | 3 | 10 | 0 | 0 |
32 | Ngan Chun Kwok | Typhoons | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
33 | Nuyen Hao Marcus | Typhoons | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
34 | Chow Koon Nam Landon | Gold Club | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
35 | Ng Sung Yan | Gold Club | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
36 | Cheng On Zit | Typhoons | 3 | 0 | 3 | 3 | 2 | 0 | 0 |
37 | Tong Yan Nung Elan | CSA | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
38 | Lam Shing Him Nathan | SWOT | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
39 | Lung Yin Chit Godfrey | GBL | 6 | 0 | 3 | 3 | 4 | 0 | 0 |
40 | Zhong Cheng Xi Emryk | GBL | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
41 | Mak Pak Ho Ian | GBL | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
42 | Zhang Xu Xi Matthew | GBL | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
43 | Chan Andre Brayden | Typhoons | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
44 | Chang Ho Long | SWOT | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
45 | Neo Mitchell Hoi Wung | SWOT | 5 | 0 | 2 | 2 | 2 | 0 | 0 |
46 | Tong Pui Nung | CSA | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Tharm Shamu Hou Yin | GBL | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
48 | Ng Ho Lam | Typhoons | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
49 | Sin Ka Yu | CSA | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
50 | Chan Ho Pong Kurtis | CSA | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
51 | Wu King Ching | CSA | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Wei Shenglin Aiden | GBL | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
53 | Cheung Chi Hin Markus | GBL | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
54 | Chen Albert Ziren | GBL | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Chui Long Kiu Rexton | Gold Club | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
56 | Ip Hok Yu Moses | Typhoons | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Fung Tin Lap Adrian | CSA | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
58 | Kwong Tsz Ho Aidan | GBL | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
59 | Lee Chun Ngai James | GBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Lloren Olivia Li | SWOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Pang Tsz Tsun Daniel | KPK | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
62 | Fong Kwai Lap Nick | SWOT | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Huen Man Lok Adrian | GBL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Ng Pak Hei Matt | SWOT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Mung Pak Lun Darryl | SWOT | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
66 | Keria Mok | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Deng TianShuo Carson | SWOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ng Hoi Laam | SWOT | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
69 | LAM Lleyton David | GBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Yeung King Yin Darren | SWOT | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Lam Tsz Wing David | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | So Chun Yin Hayden | Typhoons | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jiang Yi Ian | KPK | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chau Ching Tung | Gold Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Liu Charles Xincheng | Gold Club | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
76 | Champion Kelvin Jacques Ismain | GBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ng Sheldon | Typhoons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Lai Warren | Gold Club | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
79 | Cheng Ho Wang Owen | KPK | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jiang Yuan Wiman | KPK | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mui Tin Nok | KPK | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Cheng Owen Anthony | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Pang Jason Kai Ho | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Fung Oden Chi Yeung | SWOT | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
85 | Au Kwan Chak Issac | KPK | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
86 | Fung Hoi Hei Moses | CSA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Chan Cheuk Chiu Marcus | KPK | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
88 | Chen Damon | KPK | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
89 | Lee Hong Kiu Anker | KPK | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
90 | Kan Hiu Nam Marcus | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Tsoi Gaspar | CSA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Chiu Cameron Elliot | GBL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ng Man Hei | Typhoons | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Pang Tsz Lok Cesco | Typhoons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Li Lucca | Typhoons | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Lee Cheuk Lun | Typhoons | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chan Chi Ming Keith | Typhoons | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
98 | Lloren Felix Li | CSA | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Liu Tsz Chun Isaac | KPK | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
100 | Luk Hoi Chun Riley | KPK | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
101 | Chuk Ching Hei Marcus | SWOT | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
102 | Loi-Faita Luca | GBL | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
103 | He Marcus Shing kit | GBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Wu Yat Hei Keefe | Typhoons | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Lai Ho Man Justin | SWOT | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
106 | Hau Man Tak Ethan | SWOT | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
107 | Li Ka Hei Carson | KPK | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Yip Yui Chi Oliver | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Muhammad Anas Cheema | KPK | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Mak Paddy | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Poon Hei Shun | KPK | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
112 | Shek Cheuk Ming Jeffrey | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Tsui Chun Hin Isaac | KPK | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Lam Tsz Lung Hinson | SWOT | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Goaltender Leaders
2024-2025 Club League U17 Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Lam Tsz Wing David | Gold Club | 1 | 0 | 10 | 10 | 100.00 |
2 | Chui Long Kiu Rexton | Gold Club | 5 | 1 | 24 | 23 | 95.83 |
3 | Fung Hoi Hei Moses | CSA | 6 | 4 | 45 | 41 | 91.11 |
4 | Lloren Olivia Li | SWOT | 4 | 13 | 79 | 66 | 83.54 |
5 | Wu Yat Hei Keefe | Typhoons | 5 | 9 | 54 | 45 | 83.33 |
6 | Ng Sheldon | Typhoons | 4 | 3 | 16 | 13 | 81.25 |
7 | Chiu Cameron Elliot | GBL | 5 | 9 | 46 | 37 | 80.43 |
8 | Huen Man Lok Adrian | GBL | 5 | 9 | 42 | 33 | 78.57 |
9 | Fong Kwai Lap Nick | SWOT | 6 | 13 | 56 | 43 | 76.79 |
10 | Keria Mok | KPK | 1 | 12 | 46 | 34 | 73.91 |
11 | Li Ka Hei Carson | KPK | 5 | 55 | 185 | 130 | 70.27 |