![]() |
![]() |
![]() |
Standings
Summer National League (Adult) 2024
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 43 | 21 | 22 |
2 | ![]() | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 24 | 28 | -4 |
3 | ![]() | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 29 | 33 | -4 |
4 | ![]() | 8 | 1 | 5 | 2 | 0 | 0 | 4 | 21 | 35 | -14 |
Schedule
![]() |
![]() |
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Golden Group ![]() | 1 - 3 | ![]() | Summer National League | 2024 Summer | Mega Ice | ||
Honor Us ![]() | 3 - 2 | ![]() | Summer National League | 2024 Summer | Mega Ice | ||
Gold Club ![]() | 7 - 1 | ![]() | Summer National League | 2024 Summer | Mega Ice | ||
Honor Us ![]() | 3 - 4 | ![]() | Summer National League | 2024 Summer | Mega Ice | ||
Gold Club ![]() | 4 - 2 | ![]() | Summer National League | 2024 Summer | Mega Ice | ||
Forever 11 Beauty ![]() | 4 - 3 | ![]() | Summer National League | 2024 Summer | Mega Ice | ||
Gold Club ![]() | 5 - 4 | ![]() | Summer National League | 2024 Summer | Mega Ice | ||
Golden Group ![]() | 1 - 9 | ![]() | Summer National League | 2024 Summer | Mega Ice | ||
Gold Club ![]() | 4 - 3 | ![]() | Summer National League | 2024 Summer | Mega Ice | ||
Honor Us ![]() | 5 - 6 | ![]() | Summer National League | 2024 Summer | Mega Ice |
Player Leaders
2024 Hong Kong Summer National League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Bob NGAN | Golden Group | 10 | 9 | 10 | 19 | 6 | 0 | 0 |
2 | Samuel Wong | Forever 11 Beauty | 9 | 14 | 4 | 16 | 5 | 1 | 1 |
3 | Ryan K.H. Wong | Honor Us | 9 | 6 | 9 | 15 | 12 | 0 | 0 |
4 | Hayes To | Golden Group | 9 | 7 | 6 | 13 | 0 | 0 | 0 |
5 | Ryan Chu | Forever 11 Beauty | 6 | 7 | 5 | 12 | 0 | 1 | 0 |
6 | Chi Lok Lau | Golden Connection | 10 | 5 | 7 | 12 | 2 | 0 | 0 |
7 | Luther Daly | Honor Us | 10 | 8 | 3 | 11 | 0 | 1 | 0 |
8 | Yannick WONG | Honor Us | 8 | 6 | 5 | 11 | 4 | 0 | 0 |
9 | Owen Kwok | Gold Club | 10 | 6 | 4 | 10 | 4 | 0 | 0 |
10 | Julian Chau | Honor Us | 7 | 3 | 7 | 10 | 2 | 0 | 0 |
Goaltender Leaders
2024 Hong Kong Summer National League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Moses Fung | Golden Group | 8 | 16 | 137 | 121 | 88.32 |
2 | David Lam | Gold Club | 9 | 26 | 211 | 185 | 87.68 |
3 | Marcus Au (LPP) | Golden Group | 1 | 4 | 28 | 24 | 85.71 |
4 | Rexton Chui (LPP) | Forever 11 Beauty | 1 | 3 | 21 | 18 | 85.71 |
5 | Marco AU | Honor Us | 10 | 27 | 176 | 149 | 84.66 |
6 | Boyce Wong (LPP) | Gold Club | 1 | 4 | 23 | 19 | 82.61 |
7 | King Ho | Forever 11 Beauty | 8 | 35 | 188 | 153 | 81.38 |
8 | David Lam (LPP) | Forever 11 Beauty | 1 | 5 | 23 | 18 | 78.26 |
9 | Rexton Chui (LPP) | Golden Group | 1 | 9 | 32 | 23 | 71.88 |