Standings
Summer Youth Hockey League 2024
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | HKIHA | 13 | 9 | 3 | 1 | 0 | 0 | 19 | 61 | 32 |
2 | Katochan | 13 | 6 | 4 | 3 | 0 | 0 | 15 | 40 | 42 |
3 | Golden Group | 13 | 4 | 8 | 1 | 0 | 0 | 9 | 34 | 49 |
4 | Gold Club | 13 | 4 | 8 | 1 | 0 | 0 | 9 | 41 | 53 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Gold Club | 1 - 5 | Golden Group | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
HKIHA | 3 - 1 | Katochan | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Katochan | 2 - 3 | Golden Group | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
HKIHA | 1 - 4 | Gold Club | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
HKIHA | 5 - 3 | Gold Club | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Golden Group | 1 - 3 | Katochan | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Gold Club | 6 - 4 | Katochan | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Golden Group | 2 - 4 | HKIHA | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Gold Club | 3 - 4 | Golden Group | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Katochan | 5 - 3 | HKIHA | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Golden Group | 3 - 4 | Katochan | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
HKIHA | 3 - 4 | Gold Club | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Golden Group | 0 - 1 | HKIHA | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Gold Club | 6 - 0 | Katochan | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
HKIHA | 1 - 5 | Katochan | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Golden Group | 1 - 4 | Gold Club | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Gold Club | 4 - 5 | HKIHA | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Katochan | 2 - 2 | Golden Group | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Katochan | 4 - 4 | Gold Club | Youth Hockey League (YHL) | 2024 Summer | |||
HKIHA | 11 - 2 | Golden Group | Youth Hockey League (YHL) | 2024 Summer | Dragon Centre | ||
Golden Group | 6 - 5 | Gold Club | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
HKIHA | 2 - 2 | Katochan | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Katochan | 3 - 4 | Golden Group | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Gold Club | 0 - 6 | HKIHA | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
HKIHA | 5 - 4 | Golden Group | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Katochan | 4 - 1 | Gold Club | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Katochan | 1 - 8 | HKIHA | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Gold Club | 1 - 4 | Golden Group | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
HKIHA | 7 - 0 | Gold Club | Youth Hockey League (YHL) | 2024 Summer | Mega Ice | ||
Golden Group | 1 - 3 | Katochan | Youth Hockey League (YHL) | 2024 Summer | Mega Ice |
Player Leaders
2024 Summer Youth Hockey League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Tsang Ho Chit Ethan | HKIHA | 12 | 27 | 11 | 38 | 0 | 0 | 1 |
2 | Kwok Tsz Shun Anson | HKIHA | 8 | 14 | 9 | 23 | 2 | 0 | 1 |
3 | Tung Wilshere Pak Lun | Golden Group | 10 | 14 | 9 | 23 | 8 | 1 | 1 |
4 | Leung Jasper | Golden Group | 11 | 8 | 10 | 17 | 4 | 2 | 0 |
5 | Pang Henrik | Gold Club | 8 | 11 | 5 | 16 | 2 | 2 | 1 |
6 | Tong Yan Nung Elan | Katochan | 12 | 3 | 11 | 14 | 0 | 0 | 1 |
7 | Lam Ming Yau Owen | Katochan | 7 | 11 | 0 | 11 | 8 | 1 | 0 |
8 | Pang Jordan | Gold Club | 12 | 4 | 6 | 10 | 4 | 0 | 0 |
9 | Ng Man Hei Hysan | Katochan | 12 | 4 | 6 | 10 | 4 | 0 | 1 |
10 | Tong Pui Nung Daniel | Katochan | 11 | 7 | 2 | 9 | 0 | 1 | 0 |
11 | Ng Chun Jayden | HKIHA | 10 | 6 | 3 | 9 | 2 | 0 | 0 |
12 | Lee Andre | Gold Club | 14 | 6 | 3 | 9 | 8 | 1 | 0 |
13 | Ngan Chun Kwok Caspar | Golden Group | 11 | 5 | 4 | 9 | 2 | 1 | 0 |
14 | Nuyen Marcus | Golden Group | 11 | 4 | 5 | 9 | 8 | 0 | 0 |
15 | Yuen Yu Fung Jayden | HKIHA | 14 | 2 | 7 | 9 | 4 | 1 | 0 |
16 | Pang Daniel | Gold Club | 11 | 4 | 4 | 8 | 2 | 0 | 1 |
17 | Shao Zeen Kenneth | Gold Club | 11 | 3 | 5 | 8 | 2 | 0 | 0 |
18 | Wong Chun Kiu Curtis | HKIHA | 13 | 3 | 4 | 7 | 2 | 1 | 0 |
19 | Lee Tsz Chun Nathan | Golden Group | 12 | 3 | 4 | 7 | 0 | 1 | 0 |
20 | Ng Sze Yu Claudia | Gold Club | 13 | 3 | 4 | 7 | 4 | 0 | 0 |
21 | Ip Hok Yu | HKIHA | 13 | 3 | 3 | 6 | 0 | 0 | 0 |
22 | Fong Chung Lai Lionel | HKIHA | 10 | 3 | 3 | 6 | 4 | 0 | 0 |
23 | Ng Pak Hei Matt | HKIHA | 14 | 3 | 2 | 5 | 2 | 0 | 0 |
24 | Lee Cheuk Lun Ryan | Gold Club | 9 | 3 | 2 | 5 | 2 | 0 | 0 |
25 | Chin Wing Lam Will | Gold Club | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
26 | Shao Zekai Kevin | Gold Club | 11 | 1 | 4 | 5 | 6 | 0 | 0 |
27 | Li Lucca | Katochan | 9 | 3 | 1 | 4 | 0 | 0 | 0 |
28 | Ng Man Yin Edwin | Gold Club | 14 | 2 | 2 | 4 | 4 | 0 | 0 |
29 | Mak Pak Ho Ian | Katochan | 10 | 2 | 2 | 4 | 2 | 0 | 0 |
30 | Suen Ching Nam Chavis | Golden Group | 12 | 1 | 3 | 4 | 0 | 1 | 0 |
31 | Lam Ming Yau Owen (LPP) | HKIHA | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
32 | Lam Ming Ho Anson | Katochan | 10 | 2 | 1 | 3 | 4 | 0 | 0 |
33 | Mung Pak Lun Darryl | Katochan | 13 | 1 | 2 | 3 | 8 | 0 | 0 |
34 | Leong Anston Hoi Chun | Golden Group | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
35 | Zhan Hei Yiu Sean | Katochan | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
36 | Wong Chun Kit Max | HKIHA | 7 | 0 | 3 | 3 | 2 | 0 | 0 |
37 | Anson Leong (LPP) | Katochan | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
38 | Ng Ho Lam Holam | Gold Club | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
39 | Zhan Hei Man Hailey | Katochan | 8 | 2 | 0 | 2 | 6 | 1 | 0 |
40 | Tsang Ho Chit Ethan (LPP) | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
41 | Fan Tin Long | Gold Club | 13 | 2 | 0 | 2 | 12 | 0 | 0 |
42 | Chang Ho Long Ryan | Katochan | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
43 | Lee Cheuk Lun Ryan | HKIHA | 5 | 1 | 1 | 2 | 2 | 0 | 0 |
44 | Chan Chun Karsten | Golden Group | 12 | 1 | 1 | 2 | 2 | 0 | 0 |
45 | Chan Andre Brayden | Katochan | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
46 | Ryan Lee (LPP) | Katochan | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
47 | Jiang Yunxi Ian | HKIHA | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
48 | Pang Cesco Tsz Lok | Katochan | 13 | 0 | 2 | 2 | 2 | 0 | 0 |
49 | Yim Kit Lam Cayden | Gold Club | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
50 | Yim Kit Lam Cayden | HKIHA | 10 | 0 | 2 | 2 | 2 | 0 | 0 |
51 | Lai Ho Man Justin | HKIHA | 15 | 0 | 2 | 2 | 4 | 0 | 0 |
52 | Anson Tsz Shun Kwok (LPP) | Golden Group | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
53 | Wong Chun Kiu Curtis (LPP) | Katochan | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
54 | Choi Kiefer Hok Yin (LPP) | Golden Group | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
55 | Choi Kiefer Hok Yin (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
56 | Ethan Tsang (LPP) | Katochan | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
57 | Pang Henrik (LPP) | Golden Group | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | Chan Cedric | Golden Group | 12 | 1 | 0 | 1 | 2 | 0 | 0 |
59 | Chavis Ching Nam Suen (LPP) | Katochan | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
60 | Ren Lawrence | Golden Group | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
61 | Poon Hei Shun | Golden Group | 14 | 1 | 0 | 1 | 4 | 0 | 0 |
62 | Fan Tin Long (LPP) | Katochan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
63 | Chun Chan (LPP) | Katochan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
64 | Jayden Yuen (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
65 | Lee Chun Ngai James | Gold Club | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Lee Chun Ngai James | HKIHA | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Fung Oden Chi Yeung | Golden Group | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
68 | Tham Junn He Isaac | HKIHA | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
69 | Jiang Jackson | Golden Group | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
70 | Mui Pak Yim Cyrus | Golden Group | 9 | 0 | 1 | 0 | 4 | 0 | 0 |
71 | Austen Wu (LPP) | Katochan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Carson Li (LPP) | Katochan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sheldon Ng (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Moses Fung (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Ng Sheldon | Golden Group | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Shao Zeen Kenneth | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shao Zekai Kevin | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Fung Hoi Hei Moses (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Yin Kwong Lam Rex | Gold Club | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
80 | Chan Chi Ming Keith | Katochan | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
81 | Li Ka Hei Carson | HKIHA | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Wong Chun Kit Max | Gold Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Wu Ho Ching Austen | Gold Club | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Austen Wu (LPP) | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Eddy Wong (LPP) | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Wong Eddy Soenaryo | Katochan | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kan Hiu Nam Marcus | HKIHA | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mui Pak Yim Cyrus | Golden Group | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
89 | Zhou Egbert (LPP) | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2024 Summer Youth Hockey League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Fung Hoi Hei Moses (LPP) | Gold Club | 1 | 0 | 6 | 6 | 100.00 |
2 | Moses Fung (LPP) | Golden Group | 1 | 1 | 20 | 19 | 95.00 |
3 | Li Ka Hei Carson | HKIHA | 14 | 32 | 213 | 181 | 84.98 |
4 | Ng Sheldon | Golden Group | 8 | 21 | 132 | 111 | 84.09 |
5 | Wong Eddy Soenaryo | Katochan | 12 | 36 | 190 | 154 | 81.05 |
6 | Austen Wu (LPP) | Golden Group | 2 | 6 | 26 | 20 | 76.92 |
7 | Carson Li (LPP) | Katochan | 2 | 9 | 38 | 29 | 76.32 |
8 | Eddy Wong (LPP) | Golden Group | 2 | 8 | 31 | 23 | 74.19 |
9 | Wu Ho Ching Austen | Gold Club | 14 | 59 | 228 | 169 | 74.12 |
10 | Sheldon Ng (LPP) | HKIHA | 1 | 5 | 17 | 12 | 70.59 |
11 | Austen Wu (LPP) | Katochan | 1 | 3 | 8 | 5 | 62.50 |
12 | Zhou Egbert (LPP) | Golden Group | 2 | 16 | 41 | 25 | 60.98 |