Standings
Elite Youth National Team Development League (ENL) 2021-2022 (Gold Medal Final)
Pos | Team | W | L | SO | GF |
---|---|---|---|---|---|
1 | Homely | 1 | 0 | 3 | 4 |
2 | Gold Club | 0 | 1 | 2 | 3 |
Elite Youth National Team Development League (ENL) 2021-2022 (Bronze Final)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | Hockey Centre | 1 | 0 | 8 |
2 | HKIHA | 0 | 1 | 1 |
Elite Youth National Team Development League (ENL) 2021-2022
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 17 | 10 | 4 | 3 | 0 | 0 | 23 | 44 | 36 | 8 |
2 | Homely | 17 | 9 | 7 | 1 | 0 | 0 | 19 | 42 | 35 | 7 |
3 | Hockey Centre | 17 | 7 | 8 | 2 | 0 | 0 | 16 | 70 | 35 | 35 |
4 | HKIHA | 17 | 3 | 10 | 4 | 0 | 0 | 10 | 29 | 79 | -50 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Gold Club | 3 - 4 | Homely | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 1 - 8 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
Homely | 1 - 0 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
Gold Club | 3 - 0 | HKIHA | Development League (ENL) | 2021-2022 | Mega Ice | ||
Homely | 1 - 3 | Gold Club | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 0 - 10 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 1 - 2 | Homely | Development League (ENL) | 2021-2022 | Mega Ice | ||
Gold Club | 3 - 3 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
Hockey Centre | 11 - 0 | HKIHA | Development League (ENL) | 2021-2022 | Mega Ice | ||
Gold Club | 3 - 1 | Homely | Development League (ENL) | 2021-2022 | Mega Ice | ||
Homely | 1 - 3 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 0 - 3 | Gold Club | Development League (ENL) | 2021-2022 | Mega Ice | ||
Hockey Centre | 16 - 1 | HKIHA | Development League (ENL) | 2021-2022 | Mega Ice | ||
Gold Club | 2 - 0 | Homely | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 3 - 5 | Homely | Development League (ENL) | 2021-2022 | Mega Ice | ||
Gold Club | 4 - 2 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
Homely | 2 - 5 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 2 - 2 | Gold Club | Development League (ENL) | 2021-2022 | Mega Ice | ||
Hockey Centre | 2 - 3 | Gold Club | Development League (ENL) | 2021-2022 | Mega Ice | ||
Homely | 4 - 2 | HKIHA | Development League (ENL) | 2021-2022 | Mega Ice | ||
Homely | 4 - 1 | Gold Club | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 0 - 4 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
Gold Club | 3 - 4 | HKIHA | Development League (ENL) | 2021-2022 | Mega Ice | ||
Hockey Centre | 4 - 2 | Homely | Development League (ENL) | 2021-2022 | Mega Ice | ||
Gold Club | 4 - 2 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 1 - 1 | Homely | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 2 - 5 | Gold Club | Development League (ENL) | 2021-2022 | Mega Ice | ||
Homely | 3 - 1 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
Gold Club | 1 - 5 | Homely | Development League (ENL) | 2021-2022 | Mega Ice | ||
Hockey Centre | 3 - 4 | HKIHA | Development League (ENL) | 2021-2022 | Mega Ice | ||
Homely | 2 - 4 | HKIHA | Development League (ENL) | 2021-2022 | Mega Ice | ||
Hockey Centre | 0 - 2 | Gold Club | Development League (ENL) | 2021-2022 | Mega Ice | ||
HKIHA | 3 - 3 | Hockey Centre | Development League (ENL) | 2021-2022 | Mega Ice | ||
Homely | 6 - 0 | Gold Club | Development League (ENL) | 2021-2022 | Mega Ice | ||
Hockey Centre | 1 - 2 | Homely | Development League (ENL) | 2021-2022 | Mega Ice | ||
Gold Club | 2 - 2 | HKIHA | Development League (ENL) | 2021-2022 | Mega Ice |
Player Leaders
2021-2022 Elite Youth Nationl Team Development League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Tsz Long Kwok | Hockey Centre | 18 | 19 | 21 | 40 | 2 | 0 | 1 |
2 | Rex Shing Yu Koo | Hockey Centre | 14 | 13 | 14 | 27 | 14 | 3 | 1 |
3 | Winson Shu Kin Kok | Hockey Centre | 18 | 9 | 13 | 22 | 6 | 0 | 0 |
4 | Timothy On Zit Cheng | Homely | 18 | 11 | 9 | 20 | 16 | 0 | 0 |
5 | Arry Kwan Kiu Leung | Hockey Centre | 18 | 8 | 12 | 20 | 8 | 1 | 0 |
6 | Samuel Kevin Wong | HKIHA | 14 | 11 | 7 | 18 | 4 | 1 | 0 |
7 | Jovi Tin Lok Wat | Hockey Centre | 18 | 11 | 5 | 16 | 2 | 1 | 1 |
8 | Ayden Hoi Yeung Au | Gold Club | 17 | 9 | 7 | 16 | 4 | 0 | 1 |
9 | Curtis Yik Sum Chan | Homely | 17 | 8 | 8 | 16 | 0 | 0 | 0 |
10 | Hayden Wong | Gold Club | 18 | 7 | 6 | 13 | 2 | 0 | 1 |
11 | Jonathan Lik Hang Au | Homely | 15 | 5 | 8 | 13 | 2 | 0 | 0 |
12 | Alyssa Tsz Ling Ho | Homely | 15 | 9 | 3 | 12 | 2 | 0 | 1 |
13 | Andrew Tsun Hin Lee | Hockey Centre | 12 | 7 | 5 | 12 | 2 | 1 | 0 |
14 | Brian Kin To Yau | Gold Club | 17 | 6 | 6 | 12 | 4 | 0 | 1 |
15 | Aden Chen | Hockey Centre | 18 | 6 | 6 | 12 | 2 | 1 | 0 |
16 | Jayden Tsz Ho Li | Gold Club | 16 | 5 | 6 | 11 | 2 | 1 | 0 |
17 | Apple Wang | Gold Club | 17 | 4 | 6 | 10 | 2 | 0 | 0 |
18 | Ethan Pak Ching Chen | HKIHA | 11 | 3 | 4 | 7 | 0 | 0 | 0 |
19 | Abby Tam | Gold Club | 17 | 3 | 4 | 7 | 0 | 0 | 0 |
20 | Caden Matthew Wee | HKIHA | 14 | 4 | 2 | 6 | 2 | 0 | 0 |
21 | Kurtis Ho Pong Chan | Gold Club | 18 | 3 | 3 | 6 | 2 | 0 | 0 |
22 | Cyrus Pak Sum Chen | HKIHA | 10 | 2 | 4 | 6 | 0 | 0 | 0 |
23 | Chrys Yue | Homely | 13 | 2 | 4 | 6 | 10 | 0 | 0 |
24 | Linus Pui Chun Tang | Hockey Centre | 16 | 1 | 5 | 6 | 4 | 0 | 0 |
25 | Marcus Chun Hei Fung | Gold Club | 18 | 1 | 5 | 6 | 43 | 0 | 0 |
26 | Chan Izzac Luca | Hockey Centre | 18 | 0 | 6 | 6 | 0 | 0 | 0 |
27 | Jerry Tsz Him Ho | Hockey Centre | 15 | 2 | 3 | 5 | 0 | 0 | 0 |
28 | Oscar Tsz Chung Lam | Gold Club | 18 | 1 | 4 | 5 | 14 | 0 | 0 |
29 | Luther Daly | Gold Club | 18 | 3 | 1 | 4 | 6 | 0 | 0 |
30 | Jun Chun Yuen Yeung | HKIHA | 10 | 2 | 2 | 4 | 2 | 0 | 0 |
31 | Karl Wang Hei Mok | Gold Club | 14 | 0 | 4 | 4 | 2 | 0 | 0 |
32 | Patten Lai | Homely | 5 | 0 | 4 | 4 | 2 | 0 | 0 |
33 | Brian Yu Sang Keung | HKIHA | 18 | 0 | 4 | 4 | 0 | 0 | 0 |
34 | Xavier Chi Ping Man | Homely | 10 | 3 | 0 | 3 | 6 | 1 | 1 |
35 | Preston Leung (LPP) | Homely | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
36 | Clement Kwan Chi Liu | HKIHA | 15 | 2 | 1 | 3 | 0 | 0 | 0 |
37 | Julian IKEDA-THEW | HKIHA | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
38 | Stanley Dik Sang Keung | HKIHA | 18 | 1 | 2 | 3 | 0 | 0 | 0 |
39 | Samuel Wong (LPP) | Hockey Centre | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
40 | Pattern Lai | Hockey Centre | 12 | 1 | 2 | 3 | 4 | 0 | 0 |
41 | Brandon Ka Shun Lam | Homely | 17 | 0 | 3 | 3 | 10 | 0 | 0 |
42 | Julyan Wai Hei Leung | Hockey Centre | 10 | 0 | 3 | 3 | 2 | 0 | 0 |
43 | Vivienne Wing Yan Cheung | Homely | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
44 | Lleyton LAM (LPP) | Homely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
45 | Raphael Lee | HKIHA | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
46 | Iestyn Tsz Yu Wan | Gold Club | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
47 | Rex Koo (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
48 | Sean Lok Sang Lai | HKIHA | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
49 | Andrew Lee (LPP) | HKIHA | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
50 | Alyssa Ho (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
51 | Winson Kok (LPP) | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Ching Laam Li | Homely | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Sean Lok Sang Lai | Homely | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
54 | Brandon Cho Yam So | Homely | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Hayden Chun Yin So | HKIHA | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lleyton LAM | - | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
57 | Hang Siu Chan | HKIHA | 16 | 0 | 0 | 0 | 2 | 0 | 0 |
58 | Hayden Chun Yin So | Homely | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Collin Tsz Yeung Kam | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Kevin Chun Hei Chan | Hockey Centre | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Brandon Cho Yam So | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Katrina Man Ying Cheng | Homely | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Keira Hei Lam Mok | Gold Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Warren Lai | Homely | 17 | 0 | 0 | 0 | 4 | 0 | 0 |
65 | Warren Lai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hugo Kwan Ho Cheng | HKIHA | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Earnest Tin Long Yuen | HKIHA | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | David Tsz Wing Lam | Homely | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2021-2022 Elite Youth Nationl Team Development League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | David Tsz Wing Lam | Homely | 18 | 36 | 392 | 356 | 90.82 |
2 | Kevin Chun Hei Chan | Hockey Centre | 18 | 36 | 249 | 213 | 85.54 |
3 | Keira Hei Lam Mok | Gold Club | 18 | 37 | 239 | 202 | 84.52 |
4 | Hugo Kwan Ho Cheng | HKIHA | 18 | 76 | 331 | 255 | 77.04 |
5 | Collin Tsz Yeung Kam | Hockey Centre | 0 | 0 | 0 | 0 | 0.00 |