Summer Youth League 2022 (Summer ENL) (Gold Medal Game)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | Gold Club | 1 | 0 | 3 |
2 | Homely | 0 | 1 | 1 |
Summer Youth League 2022 (Summer ENL) (Bronze Medal Game)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | HKIHA | 1 | 0 | 3 |
2 | Hockey Centre | 0 | 1 | 2 |
Standings
Summer Youth League 2022 (Summer ENL)
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HKIHA | 10 | 6 | 3 | 1 | 0 | 0 | 13 | 30 | 22 | 8 |
2 | Gold Club | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 34 | 29 | 5 |
3 | Hockey Centre | 10 | 3 | 4 | 3 | 0 | 0 | 9 | 19 | 30 | -11 |
4 | Homely | 10 | 3 | 6 | 1 | 0 | 0 | 7 | 21 | 23 | -2 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Homely | 1 - 3 | Gold Club | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
HKIHA | 3 - 2 | Hockey Centre | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Gold Club | 2 - 0 | Hockey Centre | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
HKIHA | 0 - 4 | Homely | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
HKIHA | 2 - 1 | Hockey Centre | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Homely | 2 - 3 | Gold Club | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Homely | 2 - 4 | HKIHA | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Hockey Centre | 0 - 6 | Gold Club | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Hockey Centre | 1 - 1 | Homely | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Gold Club | 2 - 5 | HKIHA | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Gold Club | 3 - 6 | Hockey Centre | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
HKIHA | 5 - 3 | Homely | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Gold Club | 1 - 3 | Homely | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Hockey Centre | 3 - 2 | HKIHA | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
HKIHA | 2 - 3 | Gold Club | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Homely | 4 - 1 | Hockey Centre | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Hockey Centre | 1 - 7 | Gold Club | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Homely | 1 - 3 | HKIHA | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Gold Club | 5 - 4 | HKIHA | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Hockey Centre | 2 - 1 | Homely | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Homely | 3 - 1 | Gold Club | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
HKIHA | 1 - 1 | Hockey Centre | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
HKIHA | 2 - 1 | Homely | Summer Youth National League (ENL) | 2022 Summer | Mega Ice | ||
Gold Club | 3 - 3 | Hockey Centre | Summer Youth National League (ENL) | 2022 Summer | Mega Ice |
Player Leaders
2022 Summer Youth National League (Summer ENL)
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Cheng On Zit | Gold Club | 12 | 13 | 8 | 21 | 4 | 1 | 0 |
2 | Wong Wai Sum | HKIHA | 11 | 9 | 4 | 13 | 0 | 0 | 0 |
3 | Lee Tsun Hin Andrew | HKIHA | 11 | 8 | 5 | 13 | 2 | 0 | 0 |
4 | Chan Yik Sum Curtis | Gold Club | 10 | 6 | 6 | 12 | 0 | 0 | 0 |
5 | Leung Miles | Gold Club | 8 | 4 | 7 | 11 | 4 | 0 | 0 |
6 | Wat Jovi Tin Lok | HKIHA | 12 | 6 | 4 | 10 | 0 | 0 | 0 |
7 | Chen Aden | HKIHA | 12 | 3 | 7 | 10 | 0 | 0 | 0 |
8 | LAM Lleyton David | Gold Club | 8 | 3 | 6 | 9 | 8 | 1 | 0 |
9 | Ng Renee | HKIHA | 5 | 2 | 7 | 9 | 0 | 0 | 1 |
10 | Fung Chun Hei Marcus | Gold Club | 11 | 3 | 5 | 8 | 12 | 0 | 0 |
11 | Au Lik Hang Jonathan | Gold Club | 10 | 2 | 6 | 8 | 2 | 0 | 0 |
12 | Kwok Tsz Long | Hockey Centre | 9 | 5 | 2 | 7 | 14 | 0 | 0 |
13 | Wong Samual | Gold Club | 5 | 5 | 2 | 7 | 2 | 0 | 0 |
14 | Wong Samual | Homely | 6 | 4 | 2 | 6 | 0 | 0 | 0 |
15 | Au Hoi Yeung | Homely | 10 | 3 | 3 | 6 | 4 | 1 | 0 |
16 | Keung Dik Sang Stanley | Gold Club | 11 | 2 | 4 | 6 | 2 | 0 | 0 |
17 | Wan Tsz Yu | Homely | 12 | 2 | 4 | 6 | 2 | 0 | 0 |
18 | Kok Shu Kin | Gold Club | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
19 | Yau Brian Kin To | Hockey Centre | 12 | 2 | 3 | 5 | 4 | 1 | 0 |
20 | Liu Clement K.C. | Hockey Centre | 12 | 4 | 0 | 4 | 0 | 0 | 0 |
21 | Tam Wing Hei | Homely | 11 | 3 | 1 | 4 | 0 | 0 | 0 |
22 | Lui King Him Brendon | Hockey Centre | 12 | 3 | 1 | 4 | 2 | 0 | 0 |
23 | Fong Chloe Beatriz | Homely | 11 | 2 | 2 | 4 | 0 | 1 | 0 |
24 | Koo Shing Yu | Hockey Centre | 10 | 2 | 2 | 4 | 10 | 0 | 0 |
25 | Leung Kwan Kiu | HKIHA | 12 | 0 | 4 | 4 | 2 | 0 | 0 |
26 | Lam Tsz Chung Oscar | Homely | 11 | 3 | 0 | 3 | 2 | 0 | 0 |
27 | Yuen Yaann | HKIHA | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
28 | Wee Caden Matthew | Hockey Centre | 8 | 1 | 2 | 3 | 2 | 0 | 0 |
29 | Chan Ho Pong | Homely | 10 | 1 | 2 | 3 | 2 | 0 | 1 |
30 | Lau Ethan | Hockey Centre | 12 | 1 | 2 | 3 | 2 | 0 | 0 |
31 | Mok Wang Hei | Homely | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
32 | Daly Luther | Hockey Centre | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
33 | Lo Ching Kwong | Gold Club | 7 | 2 | 0 | 2 | 0 | 1 | 0 |
34 | Ng Renee | Homely | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
35 | Pang Henrik | HKIHA | 10 | 1 | 1 | 2 | 2 | 0 | 0 |
36 | Li Yuen Ho | Hockey Centre | 11 | 1 | 1 | 2 | 4 | 0 | 0 |
37 | Wang Apple | Homely | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
38 | Lai Warren | HKIHA | 12 | 0 | 2 | 2 | 2 | 0 | 0 |
39 | Alyssa | Homely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Wong Hayden | Homely | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Ng Sung Yan | HKIHA | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Tsoi Gaspar | HKIHA | 9 | 1 | 0 | 1 | 4 | 0 | 0 |
43 | Cheung Isaac Man Long | Hockey Centre | 9 | 1 | 0 | 1 | 6 | 0 | 0 |
44 | Ho Tsz Him | Gold Club | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
45 | Roy Yeung | Hockey Centre | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Chan Izzac Luca | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Wong Yu Fei | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Chan Pak Hei | Gold Club | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Lam Ka Shun Brandon | Gold Club | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
50 | Kok Shu Kin | Homely | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Ng Sung Yan | Gold Club | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Lai Lok Sang | HKIHA | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Keung Yu Sang Brian | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Mok Wang Hei | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mak Lai Yin Isac | HKIHA | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Chan Izzac Luca | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Oliver TEDJA | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Lam Andrea Winola | Hockey Centre | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Izzac Chan | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Chan Izzac Luca | HKIHA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ma Calix Glen | Gold Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Mok Wang Hei | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Li Tsz Ho Jayden | Homely | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Cheng Kwan Ho | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Chow Koon Nam Landon | Homely | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Lam Ka Shun Brandon | HKIHA | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
67 | Cheng Owen Anthony | Gold Club | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
68 | So Chun Yin | HKIHA | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Chan Pak Hei | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Isac Mak | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mok Hei Lam | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
72 | Fung Hoi Hei Moses | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Mak Lai Yin Isac | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Tang Pui Chun | Homely | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
75 | Lam Tsz Wing David | Gold Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Wong Yiu Wah Uno | Gold Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2022 Summer Youth National League (Summer ENL) Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Mok Hei Lam | HKIHA | 12 | 28 | 220 | 204 | 92.73 |
2 | Lam Tsz Wing David | Gold Club | 12 | 30 | 222 | 192 | 86.49 |
3 | Cheng Kwan Ho | Hockey Centre | 12 | 33 | 213 | 180 | 84.51 |
4 | Fung Hoi Hei Moses | Homely | 12 | 25 | 147 | 122 | 82.99 |