Summer Youth League (U14) 2023
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 玉兔隊 | 10 | 8 | 1 | 1 | 0 | 0 | 17 | 70 | 37 | 33 |
2 | 神舟隊 | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 29 | 34 | -5 |
3 | 天宮隊 | 10 | 2 | 6 | 2 | 0 | 0 | 6 | 30 | 49 | -19 |
4 | 嫦娥隊 | 10 | 1 | 5 | 4 | 0 | 0 | 6 | 23 | 32 | -9 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
嫦娥隊 | 4 - 2 | 天宮隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
玉兔隊 | 10 - 7 | 神舟隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
神舟隊 | 2 - 4 | 天宮隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
玉兔隊 | 2 - 3 | 嫦娥隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
天宮隊 | 3 - 13 | 玉兔隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
嫦娥隊 | 7 - 1 | 神舟隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
神舟隊 | 4 - 10 | 玉兔隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
嫦娥隊 | 1 - 2 | 天宮隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
嫦娥隊 | 1 - 6 | 玉兔隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
天宮隊 | 1 - 4 | 神舟隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
玉兔隊 | 7 - 6 | 天宮隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
神舟隊 | 1 - 0 | 嫦娥隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
天宮隊 | 2 - 2 | 嫦娥隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
玉兔隊 | 5 - 2 | 神舟隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
神舟隊 | 4 - 1 | 天宮隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
玉兔隊 | 4 - 4 | 嫦娥隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
嫦娥隊 | 3 - 3 | 神舟隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
天宮隊 | 5 - 7 | 玉兔隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
神舟隊 | 5 - 3 | 玉兔隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
嫦娥隊 | 2 - 2 | 天宮隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
玉兔隊 | 8 - 2 | 嫦娥隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
天宮隊 | 3 - 2 | 神舟隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
玉兔隊 | 7 - 5 | 天宮隊 | Summer Youth League U14 | 2023 Summer | Mega Ice | ||
神舟隊 | 3 - 1 | 嫦娥隊 | Summer Youth League U14 | 2023 Summer | Mega Ice |
Player Leaders
2023 Summer Youth League (U14)
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Wat Tin Lok Jovi | 玉兔隊 | 12 | 45 | 9 | 54 | 4 | 2 | 1 |
2 | Aden Chen | 玉兔隊 | 12 | 23 | 8 | 31 | 4 | 0 | 2 |
3 | Tung Wilshere Pak Lun | 神舟隊 | 11 | 9 | 9 | 17 | 4 | 1 | 0 |
4 | Lam Ming Yau Owen | 神舟隊 | 9 | 11 | 4 | 14 | 2 | 3 | 0 |
5 | Chan Pak Hei | 嫦娥隊 | 12 | 9 | 7 | 16 | 2 | 0 | 0 |
6 | Tang Pui Chun Linus | 玉兔隊 | 9 | 2 | 16 | 18 | 2 | 0 | 0 |
7 | Wong David | 玉兔隊 | 10 | 6 | 10 | 16 | 0 | 0 | 1 |
8 | Pang Henrik | 天宮隊 | 11 | 7 | 7 | 14 | 4 | 3 | 0 |
9 | Kwok Tsz Shun Anson | 神舟隊 | 10 | 3 | 11 | 14 | 2 | 1 | 0 |
10 | Jasper Leung | 神舟隊 | 10 | 4 | 7 | 10 | 4 | 1 | 0 |
11 | Tsang Ho Chit Ethan | 天宮隊 | 10 | 4 | 6 | 10 | 2 | 0 | 0 |
12 | Daniel Pang | 天宮隊 | 11 | 5 | 4 | 9 | 0 | 1 | 0 |
13 | Chung Yik Long | 天宮隊 | 12 | 6 | 2 | 8 | 4 | 1 | 0 |
14 | Yuen Yaann | 神舟隊 | 9 | 5 | 3 | 7 | 0 | 0 | 0 |
15 | Chen Ka Keung Lucas | 天宮隊 | 11 | 5 | 3 | 8 | 2 | 1 | 0 |
16 | Cheuk Alexander Siu Cheong | 嫦娥隊 | 7 | 7 | 0 | 7 | 2 | 0 | 0 |
17 | Lam Shing Him Nathan | 玉兔隊 | 12 | 3 | 5 | 8 | 2 | 0 | 0 |
18 | Fan Ki Yui Ricky | 天宮隊 | 9 | 4 | 3 | 7 | 4 | 0 | 1 |
19 | Chan Izzac Luca | 嫦娥隊 | 8 | 3 | 4 | 7 | 4 | 0 | 1 |
20 | Choi Kiefer Hok Yin | 玉兔隊 | 10 | 1 | 6 | 7 | 0 | 0 | 0 |
21 | Tong Pui Nung | 嫦娥隊 | 12 | 1 | 4 | 5 | 0 | 0 | 0 |
22 | Chung Cheuk Him | 嫦娥隊 | 9 | 2 | 2 | 4 | 2 | 1 | 0 |
23 | Chan Chi Ming Keith | 神舟隊 | 9 | 2 | 2 | 4 | 8 | 1 | 0 |
24 | Fan Tin Long | 嫦娥隊 | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
25 | Chow Koon Nam Landon | 天宮隊 | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
26 | Suen Ching Nam | 神舟隊 | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
27 | Mak Lai Yin Isaac | 玉兔隊 | 9 | 0 | 4 | 4 | 6 | 0 | 0 |
28 | Lo Lok Hin Kaenu | 嫦娥隊 | 10 | 2 | 1 | 3 | 2 | 1 | 0 |
29 | Wu Zexuan David | 天宮隊 | 12 | 1 | 2 | 3 | 2 | 0 | 0 |
30 | Wan Lok Ching Gaile | 嫦娥隊 | 10 | 1 | 2 | 3 | 2 | 0 | 0 |
31 | Chan Andre Brayden | 玉兔隊 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
32 | Chang Ho Long | 玉兔隊 | 10 | 2 | 0 | 2 | 0 | 1 | 0 |
33 | Leung Roki | 嫦娥隊 | 9 | 1 | 1 | 2 | 2 | 0 | 0 |
34 | Jiang Yunxi Ian | 天宮隊 | 11 | 1 | 1 | 2 | 2 | 0 | 0 |
35 | Aden (LPP) | 天宮隊 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
36 | Yin Kwong Lam | 玉兔隊 | 10 | 0 | 2 | 2 | 4 | 0 | 0 |
37 | Yuen Yu Fung | 玉兔隊 | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
38 | Leung Man Pok | 天宮隊 | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
39 | Chuk Ching Hei Marcus | 天宮隊 | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
40 | Chan Izzac Luca | 神舟隊 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
41 | Yim Kit Lam | 嫦娥隊 | 8 | 1 | 0 | 1 | 2 | 1 | 0 |
42 | Ip Hok Yu | 神舟隊 | 11 | 1 | 0 | 1 | 4 | 0 | 0 |
43 | Ng Pak Hei Matt | 嫦娥隊 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Chavis Ching Nam Suen | 神舟隊 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
45 | Lam Yu Tung | 天宮隊 | 12 | 1 | 0 | 1 | 2 | 0 | 0 |
46 | Yueh Avery Herman | 嫦娥隊 | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
47 | Ngan Chun Kwok | 神舟隊 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Yuan Jiang | 神舟隊 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Lai Yat Hei | 神舟隊 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Lee Cheuk Lun | 玉兔隊 | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
51 | Li Ka Hei Carson | 玉兔隊 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Wong Tze Long Zach Jovan | 天宮隊 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Tsui Ka Hang Harrison | 玉兔隊 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Sin Ka Yu | 神舟隊 | 9 | 0 | 1 | 1 | 6 | 0 | 0 |
55 | Poon Hei Shun | 神舟隊 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
56 | Leung Ka Ho Karl | 玉兔隊 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Chow Landon (LPP) | 神舟隊 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Li Ka Hei Carson (LPP) | 嫦娥隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Sung Hei Lun | 玉兔隊 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Cooper Fang (LPP) | 玉兔隊 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
61 | Wu Keefe (LPP) | 神舟隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Chui Long Kiu Rexton | 嫦娥隊 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Carson Li (LPP) | 神舟隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Rexton Chui (LPP) | 神舟隊 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Wu Keefe | 天宮隊 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Poon Hei Shun | 嫦娥隊 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
67 | Sung Hei Lun | 嫦娥隊 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Wong Tsz Long Zach Jovan | 嫦娥隊 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Pang Chi Ling Jamie | 嫦娥隊 | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
70 | Leung Ka Ho Karl | 嫦娥隊 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Leong Hoi Chun Anston | 神舟隊 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
72 | Chui Long Kiu Rexton | 神舟隊 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Chau Ching Tung Aki | 嫦娥隊 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chiu Cameron Elliot | 嫦娥隊 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Cheng Ho Wang Owen | 嫦娥隊 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
76 | Leung Roki | 玉兔隊 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ng Pak Hei Matt | 玉兔隊 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Yim Kit Lam | 玉兔隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Jiang Yuan | 天宮隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Mui Pak Yim | 神舟隊 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Cheung Chi Hin | 天宮隊 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Chan Chun Karsten | 天宮隊 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
83 | Chiu Cameron Elliot | 神舟隊 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2023 Summer Youth League (U14) Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Chui Long Kiu Rexton | 嫦娥隊 | 9 | 23 | 225 | 202 | 89.78 |
2 | Rexton Chui (LPP) | 神舟隊 | 2 | 6 | 58 | 52 | 89.66 |
3 | Li Ka Hei Carson (LPP) | 嫦娥隊 | 1 | 2 | 13 | 11 | 84.62 |
4 | Chiu Cameron Elliot | 神舟隊 | 6 | 21 | 120 | 99 | 82.50 |
5 | Chui Long Kiu Rexton | 神舟隊 | 2 | 4 | 22 | 18 | 81.82 |
6 | Chiu Cameron Elliot | 嫦娥隊 | 2 | 11 | 52 | 41 | 78.85 |
7 | Wu Keefe | 天宮隊 | 12 | 54 | 230 | 176 | 76.52 |
8 | Li Ka Hei Carson | 玉兔隊 | 12 | 47 | 174 | 127 | 72.99 |
9 | Carson Li (LPP) | 神舟隊 | 1 | 7 | 24 | 17 | 70.83 |
10 | Wu Keefe (LPP) | 神舟隊 | 1 | 10 | 30 | 20 | 66.67 |