vs
細節
日期 | Time | League | Season |
---|---|---|---|
13/05/2024 | 9:15 下午 | Elite Hockey League (EHL) | 2024 Summer |
Venue
Mega Ice |
---|
Results
Team | 1st | 2nd | Total |
---|---|---|---|
Gold Club | 3 | 1 | 4 |
Hockey Centre | 0 | 1 | 1 |
Gold Club
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Izzac Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiu Cameron Elliot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 |
Kwok Tsz Shun Anson | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lam Ming Yau Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leung Jasper | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lloren Felix Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lo Ching Kwong Kenny | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lo Lok Hin Kaenu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ngan Chun Kwok Caspar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Poon Hei Shun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sin Ka Yu Sky | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tsoi Gaspar | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tung Wilshere | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu King Ching Kenji | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuen Yaann | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
總計 | 15 | 4 | 7 | 11 | 8 | 0 | 0 | 11 | 1 | 10 |
Hockey Centre
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Au Kwan Chak Issac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chau Ching Tung Aki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fan Tin Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ip Hok Yu Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kok Shu Kin | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lai Ho Man Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lam Tsz Wing David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 21 |
So Chun Yin Hayden | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wong Yiu Wah Uno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 9 | 1 | 0 | 1 | 4 | 0 | 1 | 25 | 4 | 21 |