細節
日期 | Time | League | Season |
---|---|---|---|
25/08/2024 | 8:00 下午 | Advanced Junior League (AJL) | 2024 Summer |
Venue
Sky Rink |
---|
Results
Team | 1st | 2nd | Total |
---|---|---|---|
Team D | 2 | 3 | 5 |
Team B | 3 | 4 | 7 |
Team D
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Cheng Wing Yin Winnie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 |
Fu Adrian Ching To | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fung Tsan Hei Marius | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Fung Yin Hoi Alistair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwok Yui Fung Dorian | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kwong Tsz Yu Javis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lau Chung Hei Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lau Shing Hei Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lau Wan Nam Aden | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lau Wan Shun Andus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mok Cheuk Lin Harris | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mok Yi Lok Edgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Brayden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Kowa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tong Manson | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 15 | 5 | 4 | 9 | 4 | 1 | 1 | 21 | 7 | 14 |
Team B
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Ko Hoi Hei Aiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 |
Lee Chin Bok Dickson | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Liu Carlos | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lo Chun Hin Aiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Yin Kiu Milton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ren Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu Hengzheng Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu Sean | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Yin Kwong Lam Rex | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
總計 | 9 | 7 | 1 | 8 | 6 | 1 | 2 | 17 | 5 | 12 |