Hong Kong National League 2024-2025
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team HKIHA Red | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 13 | 10 | 3 |
2 | Team HKIHA Navy | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 8 | 8 | 0 |
3 | Team HKIHA Yellow | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 11 | 10 | 1 |
4 | Team HKIHA White | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 9 | 13 | -4 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Team HKIHA Yellow | 1 - 3 | Team HKIHA Navy | National League (NL) | 2024-2025 | Mega Ice | ||
Team HKIHA Red | 2 - 1 | Team HKIHA White | National League (NL) | 2024-2025 | Mega Ice | ||
Team HKIHA Navy | 4 - 1 | Team HKIHA Red | National League (NL) | 2024-2025 | Mega Ice | ||
Team HKIHA White | 2 - 6 | Team HKIHA Yellow | National League (NL) | 2024-2025 | Mega Ice | ||
Team HKIHA Yellow | 1 - 4 | Team HKIHA Red | National League (NL) | 2024-2025 | Mega Ice | ||
Team HKIHA White | 1 - 1 | Team HKIHA Navy | National League (NL) | 2024-2025 | Mega Ice | ||
Team HKIHA Red | 3 - 4 | Team HKIHA White | National League (NL) | 2024-2025 | Mega Ice | ||
Team HKIHA Navy | 0 - 2 | Team HKIHA Yellow | National League (NL) | 2024-2025 | Mega Ice | ||
Team HKIHA Yellow | 1 - 1 | Team HKIHA White | National League (NL) | 2024-2025 | Mega Ice | ||
Team HKIHA Red | 3 - 0 | Team HKIHA Navy | National League (NL) | 2024-2025 | Mega Ice |
Player Leaders
2024-2025 Hong Kong National League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Wong Ka Ho | Team HKIHA Red | 5 | 2 | 4 | 6 | 0 | 0 | 1 |
2 | Chau Chi Lok | Team HKIHA Red | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
3 | Sham Cheuk Him | Team HKIHA Yellow | 5 | 3 | 1 | 4 | 4 | 0 | 0 |
4 | To Hei Yu | Team HKIHA Navy | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
5 | Fung Bernard | Team HKIHA Red | 4 | 2 | 2 | 4 | 2 | 0 | 0 |
6 | Lam Lleyton | Team HKIHA Yellow | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
7 | Lau Ethan | Team HKIHA Navy | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
8 | Ngan Cheuk Long | Team HKIHA Navy | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
9 | Cheng On Zit | Team HKIHA White | 5 | 2 | 1 | 3 | 2 | 0 | 0 |
10 | Au Hoi Yeung | Team HKIHA White | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
11 | Leung Kwan Kiu | Team HKIHA White | 5 | 2 | 1 | 3 | 4 | 0 | 0 |
12 | Ngan Cheuk Long | Team HKIHA Red | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
13 | Cheng Ho Chung | Team HKIHA Red | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
14 | Lo K. Linus | Team HKIHA Yellow | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
15 | Cheng Hertin | Team HKIHA Red | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
16 | Tang Shin Ming | Team HKIHA White | 3 | 1 | 2 | 3 | 0 | 2 | 0 |
17 | Koo Shing Yu | Team HKIHA White | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
18 | Kan Siu Him | Team HKIHA Yellow | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
19 | Fung Tin Lap | Team HKIHA Navy | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
20 | Dalmasse Canute | Team HKIHA Yellow | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Tai Wing Cheong | Team HKIHA Red | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
22 | Lee Tsun Hin (LPP) | Team HKIHA Navy | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
23 | Lui King Him | Team HKIHA White | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Lee Ryan Yuen Chong | Team HKIHA Red | 5 | 1 | 1 | 2 | 8 | 0 | 0 |
25 | Lau Chi Lok | Team HKIHA Yellow | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Lee Tsun Hin | Team HKIHA White | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Yeung Chun Ying | Team HKIHA Yellow | 5 | 0 | 2 | 2 | 2 | 0 | 0 |
28 | Wong Cheuk Ming | Team HKIHA Red | 4 | 0 | 2 | 2 | 2 | 0 | 0 |
29 | Wong Yannick | Team HKIHA White | 5 | 0 | 2 | 2 | 10 | 0 | 0 |
30 | Chan Ho Pong | Team HKIHA Navy | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Chau Chi Lok | Team HKIHA Yellow | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Lee Yu Hin | Team HKIHA Navy | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
33 | Chau Cheuk Nam | Team HKIHA Yellow | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
34 | Ma Calix Glen | Team HKIHA Navy | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
35 | Mok Wang Hei | Team HKIHA White | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Kan Chung Keung | Team HKIHA Red | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Chan Yik Sum | Team HKIHA Red | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Cheng Hertin | Team HKIHA Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Bob Ngan | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Leung Tony | Team HKIHA Navy | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
41 | Lee Tsun Hin | Team HKIHA Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Antonelli Christopher | Team HKIHA White | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Lam Chi Kin | Team HKIHA Navy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ho King Chi | Team HKIHA White | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Lam Tsz Wing | Team HKIHA Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Chan Ho Pong | Team HKIHA Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Hsu Marvin | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Leung Kwan Kiu (LPP) | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Lai Warren | Team HKIHA White | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | So Chun Yin | Team HKIHA Navy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Wong Tsz Ho | Team HKIHA Navy | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Fung Hoi Hei | Team HKIHA Navy | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
53 | Ng Sung Yan | Team HKIHA Navy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kwong Hei Chit | Team HKIHA Navy | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
55 | Yau Kin To | Team HKIHA Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lam Tsz Wing | Team HKIHA Red | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Li Tsz Ho | Team HKIHA Yellow | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Cheung Ching Ho | Team HKIHA Yellow | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
59 | Tsoi Gaspar | Team HKIHA Yellow | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Kok Shu Kin | Team HKIHA Yellow | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
61 | Broenniman Reto | Team HKIHA Yellow | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Yam Yi | Team HKIHA Red | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Moses Fung (LPP) | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lam Tsz Chung | Team HKIHA White | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Yi Tingxun | Team HKIHA White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Lai Patten | Team HKIHA Yellow | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2024-2025 Hong Kong National League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Lam Tsz Wing | Team HKIHA Yellow | 1 | 0 | 27 | 27 | 100.00 |
2 | Moses Fung (LPP) | Team HKIHA White | 1 | 1 | 28 | 27 | 96.43 |
3 | Fung Hoi Hei | Team HKIHA Navy | 5 | 8 | 158 | 150 | 94.94 |
4 | Ho King Chi | Team HKIHA White | 4 | 12 | 149 | 137 | 91.95 |
5 | Cheung Ching Ho | Team HKIHA Yellow | 4 | 10 | 123 | 113 | 91.87 |
6 | Lam Tsz Wing | Team HKIHA Red | 5 | 10 | 112 | 102 | 91.07 |