vs
細節
日期 | Time | League | Season |
---|---|---|---|
14/12/2024 | 10:55 下午 | Club League U17 | 2024-2025 |
Venue
Mega Ice |
---|
Results
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gold Club | 3 | 5 | 4 | 12 |
KPK | 0 | 0 | 0 | 0 |
Gold Club
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Yik Sum Curtis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chau Ching Tung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chow Koon Nam Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chui Long Kiu Rexton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chung Yik Long Eden | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fan Tin Long | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lai Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lau Ethan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lui King Him Brendon | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mok Wang Hei | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Sung Yan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tang Pui Chun | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsang Ho Chit Ethan | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wat Tin Lok | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong David Anderson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuen Yu Fung | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 15 | 12 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
KPK
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Au Kwan Chak Issac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan Cheuk Chiu Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheng Ho Wang Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiang Yi Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiang Yuan Wiman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Hong Kiu Anker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luk Hoi Chun Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mui Tin Nok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poon Hei Shun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keria Mok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 12 | 34 |
總計 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 12 | 34 |