Standings
Regular Season Youth National League U12 2015-2016
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 15 | 13 | 1 | 1 | 27 | 67 | 23 | 44 |
2 | HKIHA | 15 | 7 | 5 | 3 | 17 | 43 | 47 | -4 |
3 | Storm | 15 | 3 | 9 | 3 | 9 | 35 | 53 | -18 |
4 | Panther | 15 | 3 | 9 | 3 | 9 | 32 | 54 | -22 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
---|---|---|---|---|---|---|---|---|
Gold Club | 2 - 2 | HKIHA | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Storm | 5 - 2 | Panther | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 3 - 2 | Storm | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Panther | 1 - 7 | Gold Club | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 5 - 2 | Panther | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 4 - 1 | Storm | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Panther | 2 - 2 | Storm | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 1 - 3 | Gold Club | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 5 - 1 | Panther | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Storm | 0 - 5 | HKIHA | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Storm | 1 - 4 | Gold Club | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Panther | 0 - 2 | HKIHA | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 9 - 0 | HKIHA | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Storm | 1 - 3 | Panther | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 3 - 4 | Storm | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Panther | 0 - 7 | Gold Club | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 4 - 11 | Panther | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 2 - 10 | Storm | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Panther | 3 - 3 | Storm | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 2 - 5 | Gold Club | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 2 - 0 | Panther | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Storm | 1 - 6 | HKIHA | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Storm | 1 - 9 | Gold Club | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Panther | 3 - 3 | HKIHA | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 5 - 2 | HKIHA | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Storm | 2 - 5 | Panther | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 2 - 2 | Storm | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Panther | 0 - 3 | Gold Club | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 5 - 1 | Panther | Youth National League U12 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 3 - 2 | Storm | Youth National League U12 | 2015-2016 | Mega Ice | Recap |
Player Leaders
2015-2016 Youth National League U12
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Angus Young | Gold Club | 14 | 12 | 7 | 19 | 10 | 0 | 1 |
2 | Kobe Yuen | Gold Club | 15 | 15 | 4 | 19 | 6 | 1 | 3 |
3 | John Hui | Panther | 14 | 9 | 5 | 14 | 4 | 0 | 1 |
4 | Preston Leung | Gold Club | 11 | 9 | 4 | 13 | 0 | 1 | 0 |
5 | Ernest Keung | Gold Club | 13 | 3 | 7 | 10 | 0 | 0 | 0 |
6 | Alex Lau | Panther | 14 | 8 | 2 | 10 | 4 | 0 | 0 |
7 | Rain Yeung | HKIHA | 13 | 5 | 4 | 9 | 4 | 0 | 0 |
8 | Jonathan Chung | Panther | 15 | 2 | 6 | 8 | 4 | 0 | 0 |
9 | Matthew Leung | Storm | 13 | 4 | 4 | 8 | 0 | 0 | 0 |
10 | Nolan Winchester | Storm | 10 | 4 | 4 | 8 | 14 | 1 | 0 |
11 | Lucas Lau | Panther | 14 | 7 | 1 | 8 | 2 | 0 | 0 |
12 | Jeremy Au | HKIHA | 13 | 4 | 3 | 7 | 10 | 0 | 0 |
13 | Jeff Leung | HKIHA | 13 | 4 | 3 | 7 | 0 | 1 | 0 |
14 | Evan Crang | Gold Club | 13 | 3 | 4 | 7 | 2 | 0 | 0 |
15 | Elvis Hsu | Storm | 10 | 4 | 3 | 7 | 0 | 2 | 0 |
16 | Brendan Ng | Gold Club | 12 | 3 | 4 | 7 | 0 | 0 | 2 |
17 | Eugene Lee | Gold Club | 14 | 1 | 5 | 6 | 0 | 0 | 0 |
18 | Gavin Lui | Storm | 12 | 4 | 2 | 6 | 0 | 0 | 0 |
19 | Andres Law | HKIHA | 12 | 1 | 4 | 5 | 2 | 0 | 0 |
20 | Darren Ting Hei Cheung | Gold Club | 10 | 4 | 1 | 5 | 0 | 1 | 0 |
21 | Oscar Choi | Storm | 14 | 3 | 2 | 5 | 0 | 0 | 0 |
22 | Peter Shiu | Gold Club | 13 | 2 | 3 | 5 | 8 | 0 | 0 |
23 | Summer Sum Long Wong | Gold Club | 13 | 2 | 2 | 4 | 2 | 0 | 0 |
24 | Toby Man | Panther | 15 | 3 | 1 | 4 | 4 | 0 | 0 |
25 | Raphael Lau | Gold Club | 15 | 1 | 3 | 4 | 2 | 0 | 0 |
26 | Edison Li | Storm | 14 | 3 | 1 | 4 | 0 | 0 | 0 |
27 | Paddy Sin | Panther | 13 | 1 | 3 | 4 | 2 | 0 | 0 |
28 | Connor Michael Young | Gold Club | 13 | 2 | 2 | 4 | 0 | 1 | 0 |
29 | Dario Tam | HKIHA | 15 | 2 | 1 | 3 | 12 | 0 | 0 |
30 | Pang Chun | HKIHA | 11 | 1 | 2 | 3 | 2 | 0 | 0 |
31 | Preston Hwang | HKIHA | 14 | 2 | 1 | 3 | 0 | 0 | 0 |
32 | Michael Tsui | Storm | 13 | 1 | 1 | 2 | 8 | 0 | 0 |
33 | Mark Fong | HKIHA | 12 | 1 | 1 | 2 | 4 | 0 | 0 |
34 | Broderick Poon | Panther | 13 | 0 | 2 | 2 | 2 | 0 | 0 |
35 | Michael Ho | HKIHA | 14 | 0 | 2 | 2 | 2 | 0 | 0 |
36 | Andy Lau | Storm | 13 | 1 | 0 | 1 | 2 | 0 | 0 |
37 | Dixon Mui | Panther | 14 | 0 | 1 | 1 | 12 | 0 | 0 |
38 | Adrian Lam | Panther | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Regan Ng | Storm | 13 | 0 | 1 | 1 | 6 | 0 | 0 |
40 | Oscar Lam | Storm | 14 | 1 | 0 | 1 | 2 | 0 | 0 |
41 | Jack Archer | HKIHA | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
42 | Scott Ten | HKIHA | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Max Cheuk Nam Chau | Storm | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Paco Chan | Panther | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
45 | LPP David Lam | Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LPP Gavin Lui | Panther | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | LPP Eito Ishizuka | Panther | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jenkins Chou | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Eito Ishizuka | Gold Club | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kenneth Ka Long Yeung | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | KiKi Tsz Ki Chau | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Sunny Kai Kwong Lo | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Kyle Lok Hei Yuen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Renee J. NG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Shea Garvie | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Oscar Tsz Chung Lam | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Andrew Tsun Hin Lee | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Julyan Wai Hei Leung | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Issac Humble Yip | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Rex Shing Yu Koo | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chloe Chan | Panther | 14 | 0 | 0 | 0 | 8 | 0 | 0 |
62 | Thomas Soong | Storm | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Kalman Yang | Panther | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Eimisa Ishizuka | Panther | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Derek Ing | Storm | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2015-2016 Youth National League U12 Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Eito Ishizuka | Gold Club | 14 | 14 | 115 | 101 | 87.83 |
2 | Derek Ing | Storm | 11 | 33 | 166 | 133 | 80.12 |
3 | Shea Garvie | HKIHA | 12 | 34 | 146 | 112 | 76.71 |
4 | Kalman Yang | Panther | 7 | 33 | 119 | 86 | 72.27 |