Standings
Regular Season Youth National League U12 2016-2017
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 15 | 11 | 1 | 3 | 0 | 0 | 25 | 69 | 35 | 34 | 0 | - |
2 | HKIHA | 15 | 5 | 6 | 4 | 0 | 0 | 14 | 39 | 37 | 2 | 0 | - |
3 | Hockey Centre | 15 | 5 | 7 | 3 | 0 | 0 | 13 | 45 | 51 | -6 | 0 | - |
4 | Homely | 15 | 2 | 9 | 4 | 0 | 0 | 8 | 33 | 63 | -30 | 0 | - |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
---|---|---|---|---|---|---|---|---|
Hockey Centre | 4 - 2 | Homely | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 2 - 2 | Gold Club | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Gold Club | 7 - 4 | Hockey Centre | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Homely | 2 - 6 | HKIHA | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Homely | 1 - 2 | Gold Club | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Hockey Centre | 4 - 3 | HKIHA | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Gold Club | 3 - 1 | HKIHA | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Homely | 3 - 3 | Hockey Centre | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 5 - 3 | Homely | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Hockey Centre | 1 - 6 | Gold Club | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 2 - 2 | Hockey Centre | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Gold Club | 3 - 3 | Homely | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 1 - 5 | Gold Club | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Homely | 1 - 2 | Hockey Centre | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 3 - 4 | Homely | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Hockey Centre | 1 - 6 | Gold Club | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 3 - 3 | Hockey Centre | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Gold Club | 8 - 2 | Homely | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Hockey Centre | 7 - 0 | Homely | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 1 - 3 | Gold Club | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Gold Club | 4 - 3 | Hockey Centre | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Homely | 3 - 3 | HKIHA | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Homely | 3 - 13 | Gold Club | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 5 - 2 | Hockey Centre | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Gold Club | 2 - 4 | HKIHA | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Homely | 4 - 3 | Hockey Centre | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 4 - 1 | Homely | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Hockey Centre | 4 - 7 | Gold Club | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
HKIHA | 1 - 2 | Hockey Centre | Youth National League U12 | 2016-2017 | MegaIce | Recap | ||
Gold Club | 3 - 3 | Homely | Youth National League U12 | 2016-2017 | MegaIce | Recap |
Player Leaders
2016-2017 Youth National League U12
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Tsz Hin Petrus KUNG | Gold Club | 14 | 27 | 15 | 42 | 6 | 0 | 0 |
2 | Oscar Choi | Gold Club | 14 | 13 | 11 | 24 | 2 | 0 | 0 |
3 | Mark Zhang | HKIHA | 11 | 19 | 2 | 21 | 6 | 0 | 0 |
4 | Elvis Hsu | Gold Club | 15 | 12 | 8 | 20 | 2 | 0 | 0 |
5 | Christopher K. Wong | Homely | 11 | 14 | 3 | 17 | 6 | 0 | 0 |
6 | Brendan Yat Yin Choi | Gold Club | 14 | 10 | 7 | 17 | 18 | 0 | 0 |
7 | Preston Leung | Gold Club | 11 | 11 | 3 | 14 | 0 | 0 | 0 |
8 | Darren Ting Hei Cheung | Gold Club | 15 | 5 | 8 | 12 | 0 | 0 | 0 |
9 | Andrew Tsun Hin Lee | HKIHA | 15 | 5 | 6 | 11 | 2 | 0 | 0 |
10 | Rex Shing Yu Koo | Homely | 14 | 4 | 6 | 10 | 4 | 0 | 0 |
11 | Ryan Wai Sum Wong | HKIHA | 15 | 3 | 6 | 9 | 6 | 0 | 0 |
12 | Samuel Kevin Wong | Hockey Centre | 11 | 7 | 1 | 8 | 4 | 0 | 0 |
13 | Michael Ka Kiu Tsui | HKIHA | 14 | 5 | 14 | 8 | 2 | 0 | 0 |
14 | Alyass Tsz Ling Ho | HKIHA | 13 | 5 | 3 | 8 | 0 | 0 | 0 |
15 | Connor Michael Young | Gold Club | 12 | 1 | 6 | 7 | 2 | 0 | 0 |
16 | Summer Sum Long Wong | Homely | 13 | 1 | 6 | 7 | 2 | 0 | 0 |
17 | Jamie Edelist | Homely | 9 | 2 | 5 | 7 | 8 | 0 | 0 |
18 | Max Cheuk Nam Chau | Homely | 15 | 1 | 6 | 7 | 0 | 0 | 0 |
19 | Matthew Ho Yin Ng | - | 15 | 5 | 2 | 7 | 0 | 0 | 0 |
20 | Ka Shing Wong | Hockey Centre | 13 | 2 | 4 | 6 | 0 | 0 | 0 |
21 | Michael Ho | Hockey Centre | 13 | 5 | 0 | 5 | 8 | 0 | 0 |
22 | Renee J. NG | - | 11 | 1 | 4 | 5 | 2 | 0 | 0 |
23 | Tak Yu Peter YUEN | Homely | 13 | 4 | 1 | 5 | 2 | 0 | 0 |
24 | Paco Pak Ho Chan | Homely | 14 | 1 | 4 | 5 | 2 | 0 | 0 |
25 | Brian Kin To Yau | Hockey Centre | 15 | 0 | 5 | 5 | 0 | 0 | 0 |
26 | Ethan Y.R. Chen | Homely | 14 | 0 | 5 | 5 | 0 | 0 | 0 |
27 | Ashton Cheung | HKIHA | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
28 | Charleen Wong | Hockey Centre | 13 | 2 | 1 | 3 | 2 | 0 | 0 |
29 | Oscar Tsz Chung Lam | Gold Club | 14 | 0 | 3 | 3 | 14 | 0 | 0 |
30 | Issac Humble Yip | HKIHA | 14 | 2 | 1 | 3 | 8 | 0 | 0 |
31 | Daniel Ho Kan Yum | HKIHA | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
32 | Scott Ten | HKIHA | 14 | 1 | 2 | 3 | 2 | 0 | 0 |
33 | Enzo Lok Hei Leung | Gold Club | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
34 | Sunny Kai Kwong Lo | Hockey Centre | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
35 | Jenkins Chou | Hockey Centre | 11 | 2 | 0 | 2 | 0 | 0 | 0 |
36 | Tsun Pang | Hockey Centre | 14 | 0 | 2 | 2 | 4 | 0 | 0 |
37 | Kyle Lok Hei Yuen | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
38 | Kenneth Ka Long Yeung | Homely | 15 | 1 | 1 | 2 | 4 | 0 | 0 |
39 | Cheung Hei Soong | HKIHA | 11 | 0 | 1 | 1 | 2 | 0 | 0 |
40 | Adrian Yin Lok Lau | HKIHA | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
41 | Julyan Wai Hei Leung | Homely | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Pattern Lai | HKIHA | 15 | 1 | 0 | 1 | 4 | 0 | 0 |
43 | Andrea Winola Lam | Gold Club | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | KiKi Tsz Ki Chau | Hockey Centre | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Luther Daly | Hockey Centre | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
46 | Jordan Wang Yau Kwok | Hockey Centre | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
47 | Adrian W. Lam | Gold Club | 13 | 0 | 1 | 1 | 6 | 0 | 0 |
48 | Jacob Yue Yang | HKIHA | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Joseph Tin Yat Chan | Homely | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | LPP Kalman Yang | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | LPP Collin Kam | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kaiman Yang | Gold Club | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | LPP Joseph Chan | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kobe Yuen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jack Archer | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jeff Leung | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Jeremy Au | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Rain Yeung | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Andres Law | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Paddy Sin | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Eugene Lee | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jonathan Chung | Golden Connection | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Lucas Lau | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Shea Garvie | HKIHA | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Leung | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Collin Tzs Yeung Kam | Hockey Centre | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
67 | LPP Shea Garvie | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Chester Ho | Hockey Centre | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
69 | Peter Shiu | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Dario Tam | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Michael Tsui | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Regan Ng | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ernest Keung | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | LPP David Lam | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2016-2017 Youth National League U12 Goalie
Rank | Player | Team | GP | GA | SA | SV |
---|---|---|---|---|---|---|
1 | Kaiman Yang | Gold Club | 13 | 30 | 156 | 126 |
2 | Collin Tzs Yeung Kam | Hockey Centre | 13 | 38 | 190 | 152 |
3 | Joseph Tin Yat Chan | Homely | 13 | 59 | 272 | 213 |
4 | Shea Garvie | Hockey Centre | 14 | 53 | 228 | 175 |