細節
日期 | Time | League | Season |
---|---|---|---|
19/08/2018 | 7:00 下午 | Summer Development League U8 | 2018 Summer Playoff |
Venue
Dragon Centre |
---|
Results
Team | 1st | 2nd | Total |
---|---|---|---|
Team A | 3 | 1 | 4 |
Team C | 0 | 0 | 0 |
Team A
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan Pak Hei Hayden | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chau Aki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheng Gugo Kwan Shing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheung David Yu Hong | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fong Hoi Chun Esmod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leung Pak Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liu Damian Yan Tik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mung Darryl Pak Lun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pang Jamie Chi Ling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suen Morten | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tse Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Chi Fung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Marcus Cheuk Nam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu Yat Hei Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
總計 | 15 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 3 |
Team C
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Jason Hoi Chun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chu Lucas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chui Rexton Long Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 |
Lai Lester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leung Roki | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ngan San Fung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Poon Covan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tse Kai Ching | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tse Kai Lok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wan Gaile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 4 | 11 |