Standings
Regular Season Youth National League U12 2018-2019
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 18 | 13 | 4 | 1 | 0 | 0 | 27 | 81 | 37 | 44 | 0 | - |
2 | Homely | 18 | 11 | 5 | 2 | 0 | 0 | 24 | 59 | 41 | 18 | 0 | - |
3 | Hockey Centre | 18 | 2 | 13 | 3 | 0 | 0 | 7 | 45 | 102 | -57 | 0 | - |
4 | HKIHA | 18 | 5 | 9 | 4 | 0 | 0 | 0 | 60 | 65 | -5 | 0 | - |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Gold Club | 3 - 1 | Homely | Youth National League U12 | 2018-2019 | MegaIce | ||
Hockey Centre | 6 - 4 | HKIHA | Youth National League U12 | 2018-2019 | MegaIce | ||
Gold Club | 3 - 0 | Hockey Centre | Youth National League U12 | 2018-2019 | MegaIce | ||
Homely | 8 - 2 | HKIHA | Youth National League U12 | 2018-2019 | MegaIce | ||
Gold Club | 4 - 0 | HKIHA | Youth National League U12 | 2018-2019 | MegaIce | ||
Homely | 3 - 0 | Hockey Centre | Youth National League U12 | 2018-2019 | MegaIce | ||
Gold Club | 1 - 5 | Homely | Youth National League U12 | 2018-2019 | MegaIce | ||
Hockey Centre | 6 - 2 | HKIHA | Youth National League U12 | 2018-2019 | MegaIce | ||
Hockey Centre | 2 - 7 | Gold Club | Youth National League U12 | 2018-2019 | MegaIce | ||
HKIHA | 2 - 2 | Homely | Youth National League U12 | 2018-2019 | MegaIce | ||
HKIHA | 0 - 6 | Gold Club | Youth National League U12 | 2018-2019 | MegaIce | ||
Homely | 6 - 2 | Hockey Centre | Youth National League U12 | 2018-2019 | MegaIce | ||
Homely | 1 - 6 | Gold Club | Youth National League U12 | 2018-2019 | MegaIce | ||
HKIHA | 7 - 4 | Hockey Centre | Youth National League U12 | 2018-2019 | MegaIce | ||
Hockey Centre | 0 - 8 | Gold Club | Youth National League U12 | 2018-2019 | MegaIce | ||
HKIHA | 6 - 4 | Homely | Youth National League U12 | 2018-2019 | MegaIce | ||
Homely | 3 - 1 | Hockey Centre | Youth National League U12 | 2018-2019 | MegaIce | ||
Gold Club | 4 - 4 | HKIHA | Youth National League U12 | 2018-2019 | MegaIce | ||
Hockey Centre | 3 - 3 | HKIHA | Youth National League U12 | 2018-2019 | MegaIce | ||
Gold Club | 1 - 0 | Homely | Youth National League U12 | 2018-2019 | MegaIce | ||
Homely | 1 - 4 | HKIHA | Youth National League U12 | 2018-2019 | MegaIce | ||
Gold Club | 9 - 3 | Hockey Centre | Youth National League U12 | 2018-2019 | MegaIce | ||
Hockey Centre | 3 - 4 | Homely | Youth National League U12 | 2018-2019 | MegaIce | ||
Gold Club | 3 - 2 | HKIHA | Youth National League U12 | 2018-2019 | MegaIce | ||
HKIHA | 5 - 5 | Hockey Centre | Youth National League U12 | 2018-2019 | MegaIce | ||
Homely | 6 - 2 | Gold Club | Youth National League U12 | 2018-2019 | MegaIce | ||
HKIHA | 1 - 3 | Homely | Youth National League U12 | 2018-2019 | MegaIce | ||
Hockey Centre | 3 - 9 | Gold Club | Youth National League U12 | 2018-2019 | MegaIce | ||
Hockey Centre | 5 - 5 | Homely | Youth National League U12 | 2018-2019 | MegaIce | ||
HKIHA | 3 - 4 | Gold Club | Youth National League U12 | 2018-2019 | MegaIce | ||
HKIHA | 6 - 2 | Hockey Centre | Youth National League U12 | 2018-2019 | MegaIce | ||
Homely | 3 - 1 | Gold Club | Youth National League U12 | 2018-2019 | MegaIce | ||
Gold Club | 10 - 2 | Hockey Centre | Youth National League U12 | 2018-2019 | MegaIce | ||
HKIHA | 1 - 2 | Homely | Youth National League U12 | 2018-2019 | MegaIce | ||
Hockey Centre | 1 - 11 | HKIHA | Youth National League U12 | 2018-2019 | MegaIce | ||
Gold Club | 1 - 2 | Homely | Youth National League U12 | 2018-2019 | MegaIce |
Player Leaders
2018-2019 Youth National League U12
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Wong Wai Sum Ryan | Gold Club | 18 | 37 | 13 | 50 | 4 | 0 | 0 |
2 | Ng Renee | Gold Club | 17 | 14 | 28 | 42 | 0 | 0 | 0 |
3 | Lee Tsun Hin Andrew | Gold Club | 20 | 16 | 25 | 41 | 0 | 1 | 0 |
4 | Koo Shing Yu Rex | Homely | 18 | 20 | 15 | 35 | 10 | 1 | 0 |
5 | Yau Kin To Brian | HKIHA | 18 | 21 | 13 | 34 | 1 | 0 | 0 |
6 | Samuel Kevin Wong | Hockey Centre | 14 | 24 | 4 | 28 | 5 | 0 | 0 |
7 | Ho Tsz Ling Alyssa | HKIHA | 15 | 10 | 9 | 19 | 0 | 0 | 0 |
8 | Wong Charleen | HKIHA | 17 | 8 | 9 | 17 | 0 | 0 | 0 |
9 | Leung Arry Kwan Kiu | HKIHA | 18 | 8 | 6 | 14 | 7 | 0 | 0 |
10 | Daly Luther | Homely | 18 | 10 | 2 | 12 | 4 | 0 | 0 |
11 | Renee Ng (LPP) | Hockey Centre | 6 | 8 | 3 | 11 | 2 | 0 | 0 |
12 | Yeung Chun Yuen Jun | Gold Club | 17 | 4 | 6 | 10 | 0 | 0 | 0 |
13 | Wong Tsz Hin Ronnie | HKIHA | 14 | 4 | 5 | 9 | 1 | 0 | 0 |
14 | Wang Apple | Homely | 18 | 2 | 7 | 9 | 2 | 0 | 0 |
15 | Fung Chun Hei Marcus | Gold Club | 18 | 2 | 7 | 9 | 5 | 0 | 0 |
16 | Yip Issac Humble | HKIHA | 18 | 4 | 4 | 8 | 6 | 1 | 0 |
17 | Alyssa Ho (LPP) | HKIHA | 4 | 7 | 1 | 8 | 0 | 0 | 0 |
18 | Chan Kwan Ngai Aaden | Homely | 18 | 2 | 5 | 7 | 6 | 0 | 0 |
19 | Wee Caden Matthew | Homely | 12 | 4 | 3 | 7 | 0 | 1 | 0 |
20 | Keung Dik Sang Stanley | Gold Club | 17 | 4 | 3 | 7 | 1 | 0 | 0 |
21 | Lai Chun Ting | Gold Club | 15 | 1 | 5 | 6 | 0 | 0 | 0 |
22 | Lee Raphael | HKIHA | 16 | 0 | 6 | 6 | 0 | 0 | 0 |
23 | Andrew Lee (LPP) | Hockey Centre | 3 | 1 | 5 | 6 | 0 | 0 | 0 |
24 | Earnest Tin Long Yuen | HKIHA | 17 | 2 | 4 | 6 | 0 | 0 | 0 |
25 | Chan Tsz Ki Austin | Homely | 15 | 3 | 3 | 6 | 0 | 0 | 0 |
26 | Mok Hei Lam Keira | Gold Club | 17 | 1 | 5 | 6 | 0 | 0 | 0 |
27 | Kok Shu Kin Winson | Gold Club | 19 | 4 | 2 | 6 | 0 | 0 | 0 |
28 | Lam Andrea Winola | Homely | 16 | 1 | 4 | 5 | 0 | 0 | 0 |
29 | Ryan Wong (LPP) | Homely | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
30 | Issac Humble Yip (LPP) | Homely | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
31 | Chen Cyrus Pak Sum | Hockey Centre | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
32 | Li Jasper Wang Hei | Hockey Centre | 15 | 4 | 0 | 4 | 6 | 0 | 0 |
33 | Rex Koo (LPP) | Gold Club | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
34 | Wan Tsz Yu Iestyn | HKIHA | 17 | 2 | 1 | 3 | 0 | 0 | 0 |
35 | Winson Kok (LPP) | Homely | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
36 | Au Hoi Yeung Ayden | Hockey Centre | 14 | 0 | 3 | 3 | 1 | 0 | 0 |
37 | Lui Venessa Chun-Yee | Hockey Centre | 14 | 0 | 3 | 3 | 0 | 0 | 0 |
38 | Leung Miles | Hockey Centre | 8 | 2 | 1 | 3 | 3 | 0 | 0 |
39 | Wong Yu Fei Casso | Hockey Centre | 18 | 0 | 3 | 3 | 3 | 0 | 0 |
40 | Wang Ken | Homely | 18 | 1 | 1 | 2 | 0 | 0 | 0 |
41 | Lam Ho Ting | Hockey Centre | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
42 | Yuen Yu Tin Edwin | Hockey Centre | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
43 | Wong Samuel Kevin | Hockey Centre | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
44 | Wong Charleen (LPP) | Hockey Centre | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
45 | Josper Li (LPP) | Homely | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Cheng Kwan Ho Hugo | Hockey Centre | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Apple Wang (LPP) | HKIHA | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
48 | Fung Chun Hei Marcus (LPP) | *Multi* | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Arry Leung (LPP) | Gold Club | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
50 | Lai Warren | HKIHA | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
51 | Kok Shu Kin (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
52 | Tang Pui Chun Linus | Gold Club | 18 | 0 | 1 | 1 | 2 | 0 | 0 |
53 | Tsang Cheuk Nam Aiden | Homely | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Andrea Lam (LPP) | Hockey Centre | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Luther Daly (LPP) | Gold Club | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
56 | Ma Calix Glen | HKIHA | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
57 | Keria Mok (LPP) | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jun Yeung (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Warren Lai (LPP) | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | David Lam (LPP) | *Multi* | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Lam Cheuk Yin Bernard | HKIHA | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Lam Chit Nam Roy | Hockey Centre | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Fung Hoi Hei Moses | Gold Club | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Yeung Chun Long Roy | Homely | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
65 | Yung Trevor Cheuk Fan | HKIHA | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kalman Yang | Gold Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Lui Colin Chun-Yu | Hockey Centre | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Keung Yu Sang Brian | Gold Club | 16 | 1 | 0 | 0 | 4 | 0 | 0 |
69 | Yuen Lok Hei Kyle | Hockey Centre | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Linus Tang (LPP) | *Multi* | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Earnest Yuen (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Iestyn Wan (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ken Wang (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Tse Yik Hei | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Lam Tsz Wing David | Homely | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Brian Yau (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders Leaders
2018-2019 Youth National League U12 Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Lam Tsz Wing David | Homely | 18 | 38 | 331 | 293 | 88.52 |
2 | Kalman Yang | Gold Club | 9 | 10 | 74 | 64 | 86.49 |
3 | Fung Hoi Hei Moses | Gold Club | 17 | 29 | 187 | 158 | 84.49 |
4 | Lam Cheuk Yin Bernard | HKIHA | 17 | 46 | 247 | 201 | 81.38 |
5 | David Lam (LPP) | *Multi* | 1 | 5 | 18 | 13 | 72.22 |
6 | Cheng Kwan Ho Hugo | Hockey Centre | 20 | 113 | 396 | 283 | 71.46 |