細節
日期 | Time | League | Season |
---|---|---|---|
16/07/2017 | 6:15 下午 | Summer Development League U8 | 2017 Summer |
Venue
Dragon Centre |
---|
Results
Team | 1st | 2nd | Total |
---|---|---|---|
Team A | 1 | 3 | 4 |
Team B | 5 | 3 | 8 |
Team A
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Brocklehurst Nate Yat Lung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choi Kiefer Hok Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lung Godfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma Calix Glen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsoi Gaspar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wan Gaile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Ugo Yiu Sing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Uno Yiu Wah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leung Roki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lam Marcus Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wat Jovi (LPP) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fung Moses (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lam Nathan (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team B
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Fung Adrian Tin Lap | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho Moses Ching Sang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kan Kayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mok Darius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
So Choi Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Chi Fung | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan Hayden Pak Hei | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 8 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |