vs
細節
日期 | Time | League | Season |
---|---|---|---|
09/11/2024 | 9:50 下午 | Club League U17 | 2024-2025 |
Venue
Mega Ice |
---|
Results
Team | 1st | 2nd | Total |
---|---|---|---|
GBL | 6 | 5 | 11 |
KPK | 0 | 0 | 0 |
GBL
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chen Albert Ziren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiu Cameron Elliot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwok Tsz Shun Anson | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Chun Ngai James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loi-Faita Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lung Yin Chit Godfrey | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mak Pak Ho Ian | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald Alistair James Ross | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Ni Chuanhong Mcqueen | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyth Mitchell Alexander | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tharm Shamu Hou Yin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wei Shenglin Aiden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhang Xu Xi Matthew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhong Cheng Xi Emryk | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Champion Kelvin Jacques Ismain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwong Tsz Ho Aidan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheung Chi Hin Markus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 17 | 11 | 16 | 27 | 0 | 1 | 0 | 0 | 0 | 0 |
KPK
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Au Kwan Chak Issac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan Cheuk Chiu Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chen Damon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheng Ho Wang Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiang Yuan Wiman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Ka Hei Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 30 |
Liu Tsz Chun Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luk Hoi Chun Riley | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Muhammad Anas Cheema | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poon Hei Shun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsui Chun Hin Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiang Yi Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | 11 | 30 |