vs
細節
日期 | Time | League | Season |
---|---|---|---|
27/01/2024 | 9:30 下午 | Development League (YNL) | 2023-2024 |
Venue
Mega Ice |
---|
Results
Team | 1st | 2nd | Total |
---|---|---|---|
HKIHA | 1 | 4 | 5 |
Golden Group | 2 | 1 | 3 |
HKIHA
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chau Ching Tung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chow Koon Nam Landon | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fan Tin Long | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lam Jaden Kin Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lam Shing Him | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lo Lok Hin Kaenu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Chun Kit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuen Yaann | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fang Copper Griffin (LPP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Wai Wai Vee (LPP) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wu Ho Ching (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 |
總計 | 11 | 5 | 6 | 11 | 2 | 0 | 0 | 12 | 3 | 9 |
Golden Group
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Mui Pak Yim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poon Hei Shun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sin Ka Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Ka Hei (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 |
總計 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 |