vs
細節
日期 | Time | League | Season |
---|---|---|---|
26/08/2024 | 9:20 下午 | Summer National League | 2024 Summer |
Venue
Mega Ice |
---|
Results
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Honor Us | 0 | 2 | 1 | 3 |
Forever 11 Beauty | 0 | 1 | 1 | 2 |
Honor Us
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Brendon Lui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chi Lok Lau | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Wong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Daly | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertin Cheng | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Tai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Chau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luther Daly | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco AU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 |
Rex KOO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan K.H. Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan LEE | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Yannick WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yi Yam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 14 | 3 | 5 | 8 | 2 | 0 | 0 | 16 | 2 | 14 |
Forever 11 Beauty
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Elvis Hsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 25 |
Lleyton Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin HSU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Chau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston YI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reto Broennimann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Wong | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
總計 | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 28 | 3 | 25 |