vs
細節
日期 | Time | League | Season |
---|---|---|---|
07/12/2024 | 10:55 下午 | Club League U17 | 2024-2025 |
Venue
Mega Ice |
---|
Results
Team | 1st | 2nd | Total |
---|---|---|---|
Typhoons | 4 | 6 | 10 |
KPK | 0 | 0 | 0 |
Typhoons
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Andre Brayden | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan Chi Ming Keith | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Ip Hok Yu Moses | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kok Shu Kin | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee Cheuk Lun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Tsz Chun Nathan | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Lucca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma Calix Glen | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ng Ho Lam | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Man Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Sheldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ngan Chun Kwok | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pang Tsz Lok Cesco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tung Wilshere Pak Lun | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu Yat Hei Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuen Yaann | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhan Hei Yiu Sean | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 17 | 10 | 10 | 20 | 12 | 0 | 1 | 0 | 0 | 0 |
KPK
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Au Kwan Chak Issac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan Cheuk Chiu Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheng Ho Wang Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiang Yi Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiang Yuan Wiman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Hong Kiu Anker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Ka Hei Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 29 |
Luk Hoi Chun Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poon Hei Shun | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tsui Chun Hin Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 39 | 10 | 29 |