

細節
日期 | Time | League | Season |
---|---|---|---|
08/02/2025 | 8:45 下午 | Club League U17 | 2024-2025 |
Venue
Mega Ice |
---|
Results
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Typhoons | 5 | 5 | 3 | 13 |
KPK | — | — | — | — |
Typhoons
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Chi Ming Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ip Hok Yu Moses | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Kok Shu Kin | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee Cheuk Lun | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee Tsz Chun Nathan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Lucca | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ma Calix Glen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Ho Lam | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Man Hei | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ngan Chun Kwok | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuyen Hao Marcus | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pang Tsz Lok Cesco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuen Pak Hei Kaden | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Yuen Yaann | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Zhan Hei Yiu Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Sheldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Wu Yat Hei Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 17 | 13 | 16 | 29 | 4 | 5 | 2 | 2 | 0 | 2 |
KPK
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Cheuk Chiu Marcus | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Cheng Ho Wang Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiang Yi Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiang Yuan Wiman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Hong Kiu Anker | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Liu Tsz Chun Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luk Hoi Chun Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mui Tin Nok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Ka Hei Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 13 | 43 |
總計 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 56 | 13 | 43 |