Hong Kong National League 2023-2024
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 14 | 8 | 5 | 1 | 0 | 0 | 17 | 63 | 53 | 10 |
2 | Golden Group | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 80 | 60 | 20 |
3 | Honor Us | 14 | 6 | 7 | 1 | 0 | 0 | 13 | 53 | 69 | -16 |
4 | Forever 11 Beauty | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 56 | 70 | -14 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Forever 11 Beauty | 1 - 7 | Golden Group | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 2 - 1 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 1 - 2 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 5 - 1 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 5 - 4 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 4 - 0 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 2 - 5 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 1 - 3 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Forever 11 Beauty | 2 - 1 | Golden Group | National League (NL) | 2023-2024 | Mega Ice | ||
Honor Us | 0 - 4 | Gold Club | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 4 - 1 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 7 - 4 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 4 - 3 | Golden Group | National League (NL) | 2023-2024 | Mega Ice | ||
Forever 11 Beauty | 4 - 3 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 5 - 7 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 5 - 6 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Honor Us | 4 - 3 | Golden Group | National League (NL) | 2023-2024 | Mega Ice | ||
Forever 11 Beauty | 4 - 6 | Gold Club | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 7 - 4 | Gold Club | National League (NL) | 2023-2024 | Mega Ice | ||
Honor Us | 5 - 3 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Honor Us | 3 - 3 | Gold Club | National League (NL) | 2023-2024 | Mega Ice | ||
Forever 11 Beauty | 3 - 7 | Golden Group | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 8 - 3 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 7 - 3 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Forever 11 Beauty | 5 - 7 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 5 - 8 | Golden Group | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 7 - 8 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 5 - 1 | Honor Us | National League (NL) | 2023-2024 | Mega Ice | ||
Forever 11 Beauty | 2 - 3 | Gold Club | National League (NL) | 2023-2024 | Mega Ice | ||
Honor Us | 6 - 4 | Golden Group | National League (NL) | 2023-2024 | Mega Ice | ||
Honor Us | 5 - 4 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 6 - 3 | Gold Club | National League (NL) | 2023-2024 | Mega Ice | ||
Forever 11 Beauty | 4 - 5 | Golden Group | National League (NL) | 2023-2024 | Mega Ice | ||
Honor Us | 1 - 5 | Gold Club | National League (NL) | 2023-2024 | Mega Ice | ||
Gold Club | 5 - 7 | Forever 11 Beauty | National League (NL) | 2023-2024 | Mega Ice | ||
Golden Group | 9 - 4 | Honor Us | National League (NL) | 2023-2024 | Mega Ice |
Player Leaders
2023-2024 Hong Kong National League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Bob NGAN | Golden Group | 18 | 32 | 26 | 58 | 6 | 3 | 2 |
2 | Hayes To | Golden Group | 17 | 19 | 23 | 42 | 4 | 0 | 0 |
3 | Jeffrey TAI | Golden Group | 17 | 15 | 23 | 38 | 6 | 0 | 2 |
4 | Alvin SHAM | Gold Club | 17 | 21 | 10 | 31 | 10 | 2 | 0 |
5 | Linus Lo | Gold Club | 16 | 10 | 17 | 27 | 2 | 0 | 1 |
6 | Chi Lok LAU | Gold Club | 17 | 12 | 14 | 26 | 4 | 0 | 2 |
7 | Jasper TANG | Honor Us | 17 | 15 | 10 | 25 | 4 | 0 | 1 |
8 | Canute DALMASSE | Gold Club | 17 | 14 | 9 | 23 | 6 | 1 | 0 |
9 | Francis LAM | Forever 11 Beauty | 15 | 9 | 14 | 23 | 0 | 2 | 2 |
10 | Leo Kan (GM) | Honor Us | 17 | 5 | 14 | 19 | 0 | 0 | 0 |
11 | Jordan SO | Forever 11 Beauty | 9 | 10 | 8 | 18 | 0 | 0 | 0 |
12 | Rex KOO | Honor Us | 14 | 13 | 4 | 17 | 2 | 0 | 0 |
13 | Kurtis CHAN | Golden Group | 17 | 5 | 11 | 16 | 0 | 1 | 0 |
14 | Anthony T.H. WONG | Golden Group | 16 | 2 | 13 | 15 | 0 | 0 | 0 |
15 | Elvis Hsu | Forever 11 Beauty | 16 | 12 | 2 | 14 | 4 | 0 | 1 |
16 | Yannick WONG | Honor Us | 16 | 5 | 9 | 14 | 8 | 1 | 0 |
17 | Connor DALY | Honor Us | 17 | 7 | 6 | 13 | 4 | 0 | 0 |
18 | Curtis CHAN | Forever 11 Beauty | 14 | 7 | 4 | 11 | 2 | 0 | 0 |
19 | Tony LEUNG | Golden Group | 14 | 3 | 8 | 11 | 0 | 1 | 0 |
20 | Preston YI | Forever 11 Beauty | 6 | 8 | 2 | 10 | 0 | 0 | 0 |
21 | Leon MO | Honor Us | 13 | 5 | 5 | 10 | 2 | 0 | 0 |
22 | Winson KOK | Gold Club | 14 | 4 | 6 | 10 | 0 | 0 | 0 |
23 | Max Chau | Gold Club | 17 | 4 | 5 | 9 | 8 | 0 | 0 |
24 | Alex Wong | Gold Club | 17 | 4 | 5 | 9 | 6 | 1 | 0 |
25 | Ayden AU | Golden Group | 12 | 3 | 6 | 9 | 2 | 0 | 0 |
26 | Chris Antonelli | Forever 11 Beauty | 11 | 3 | 6 | 9 | 2 | 0 | 0 |
27 | Ying YEUNG | Forever 11 Beauty | 15 | 2 | 7 | 9 | 4 | 0 | 0 |
28 | Danny MCLELLAN | Gold Club | 7 | 3 | 5 | 8 | 2 | 0 | 0 |
29 | Timothy CHENG | Golden Group | 11 | 4 | 2 | 6 | 2 | 0 | 0 |
30 | Ryan WONG | Golden Group | 11 | 3 | 3 | 6 | 4 | 0 | 0 |
31 | Ken Kan | Golden Group | 15 | 1 | 5 | 6 | 0 | 0 | 0 |
32 | Marvin HSU | Forever 11 Beauty | 16 | 0 | 6 | 6 | 14 | 0 | 0 |
33 | Karl ZIMMERMAN | Honor Us | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
34 | Justin LAM | Forever 11 Beauty | 11 | 2 | 3 | 5 | 4 | 0 | 0 |
35 | Ryan LEE | Honor Us | 13 | 2 | 3 | 5 | 6 | 0 | 0 |
36 | Matt LEE | Forever 11 Beauty | 15 | 1 | 4 | 5 | 12 | 0 | 0 |
37 | Reto Broennimann | Gold Club | 12 | 1 | 4 | 5 | 8 | 0 | 0 |
38 | Chi Lok Lau (LPP) | Forever 11 Beauty | 3 | 3 | 1 | 4 | 2 | 0 | 0 |
39 | Taylor DIXON | Forever 11 Beauty | 10 | 2 | 1 | 3 | 8 | 0 | 0 |
40 | Paco CHAN | Honor Us | 16 | 2 | 1 | 3 | 0 | 0 | 0 |
41 | Alvin Sham (LPP) | Forever 11 Beauty | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
42 | Juerg FRITSCHI | Golden Group | 11 | 2 | 1 | 3 | 2 | 0 | 0 |
43 | Lokel Wong (LPP) | Forever 11 Beauty | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
44 | Bob Ngan (LPP) | Forever 11 Beauty | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
45 | Jerry CHEUNG | Honor Us | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
46 | Jayden LI | Golden Group | 15 | 0 | 3 | 3 | 0 | 0 | 0 |
47 | Brian Yau | Golden Group | 10 | 2 | 0 | 2 | 4 | 0 | 0 |
48 | Alvin Sham (LPP) | Honor Us | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
49 | Lokel Wong (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
50 | Bob Ngan | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
51 | Ying Yeung (LPP) | Golden Group | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
52 | Connor Daly (LPP) | Golden Group | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
53 | Jeffrey Tai (LPP) | Honor Us | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
54 | Marco AU | Honor Us | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
55 | Arry LEUNG | Honor Us | 18 | 0 | 2 | 2 | 14 | 0 | 0 |
56 | Cheuk Ming Wong | Forever 11 Beauty | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
57 | Bob Ngan (LPP) | Honor Us | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
58 | Ryan Lee (LPP) | Golden Group | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
59 | Lucas LAU | Gold Club | 12 | 1 | 0 | 1 | 4 | 0 | 0 |
60 | Connor Daly (LPP) | Forever 11 Beauty | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
61 | Linus Lo (LPP) | Honor Us | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
62 | Leo Kan (LPP) | Golden Group | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
63 | Marvin Hsu (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
64 | Matt Lee (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
65 | Hayes To (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Lucas Lau (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Patten LAI | Gold Club | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
68 | Jasper Tang (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
69 | King Ho | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Preston YI (LPP) | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Boyce Wong (LPP) | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Eugene Y.H. LEE | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Matt Lee (LPP) | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Boyce WONG | Golden Group | 18 | 0 | 0 | 0 | 2 | 0 | 0 |
75 | Luke GARNER | Honor Us | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ryan CHU | Honor Us | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Linus Lo (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | King Ho | Forever 11 Beauty | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Yi YAM | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Julian CHAU | Golden Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Yau YAM | Honor Us | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Justin CHENG | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Tony Leung (LPP) | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | David Lam | Gold Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | David Lam (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Otis Chung | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Osacr LAM | Gold Club | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
Goaltender Leaders
2023-2024 Hong Kong National League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Boyce Wong (LPP) | Honor Us | 1 | 3 | 26 | 23 | 88.46 |
2 | David Lam | Gold Club | 18 | 62 | 427 | 365 | 85.48 |
3 | Boyce WONG | Golden Group | 18 | 68 | 436 | 368 | 84.40 |
4 | King Ho | Forever 11 Beauty | 16 | 78 | 462 | 384 | 83.12 |
5 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 3 | 17 | 14 | 82.35 |
6 | Marco AU | Honor Us | 16 | 66 | 363 | 297 | 81.82 |
7 | David Lam (LPP) | Forever 11 Beauty | 1 | 7 | 29 | 22 | 75.86 |
8 | King Ho | Honor Us | 1 | 9 | 24 | 15 | 62.50 |