Standings
Hong Kong National League 2021-2022 (Final)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | Golden Group | 1 | 0 | 3 |
2 | Gold Club | 0 | 1 | 2 |
Hong Kong National League 2021-2022 (Bronze Final)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | HKIHA | 1 | 0 | 5 |
2 | Forever 11 Beauty | 0 | 1 | 4 |
Hong Kong National League 2021-2022
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 17 | 11 | 5 | 1 | 0 | 0 | 23 | 73 | 60 | 13 |
2 | Golden Group | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 83 | 67 | 16 |
3 | HKIHA | 17 | 5 | 9 | 3 | 0 | 0 | 13 | 67 | 65 | 2 |
4 | Forever 11 Beauty | 17 | 5 | 10 | 2 | 0 | 0 | 12 | 44 | 75 | -31 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
HKIHA | 5 - 4 | Forever 11 Beauty | National League (NL) | 2021-2022 | Mega Ice | ||
Gold Club | 2 - 3 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
HKIHA | 3 - 6 | Gold Club | National League (NL) | 2021-2022 | Mega Ice | ||
Forever 11 Beauty | 1 - 7 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
HKIHA | 1 - 3 | Gold Club | National League (NL) | 2021-2022 | Mega Ice | ||
Forever 11 Beauty | 0 - 5 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
Golden Group | 9 - 0 | Forever 11 Beauty | National League (NL) | 2021-2022 | Mega Ice | ||
Gold Club | 3 - 8 | HKIHA | National League (NL) | 2021-2022 | Mega Ice | ||
Gold Club | 2 - 5 | Forever 11 Beauty | National League (NL) | 2021-2022 | Mega Ice | ||
HKIHA | 9 - 4 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
Golden Group | 5 - 4 | Gold Club | National League (NL) | 2021-2022 | Mega Ice | ||
Forever 11 Beauty | 0 - 7 | HKIHA | National League (NL) | 2021-2022 | Mega Ice | ||
Gold Club | 4 - 2 | HKIHA | National League (NL) | 2021-2022 | Mega Ice | ||
Golden Group | 4 - 5 | Forever 11 Beauty | National League (NL) | 2021-2022 | Mega Ice | ||
Golden Group | 6 - 2 | HKIHA | National League (NL) | 2021-2022 | Mega Ice | ||
Forever 11 Beauty | 2 - 3 | Gold Club | National League (NL) | 2021-2022 | Mega Ice | ||
HKIHA | 4 - 4 | Forever 11 Beauty | National League (NL) | 2021-2022 | Mega Ice | ||
Gold Club | 6 - 4 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
Forever 11 Beauty | 2 - 4 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
HKIHA | 4 - 6 | Gold Club | National League (NL) | 2021-2022 | Mega Ice | ||
HKIHA | 3 - 4 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
Gold Club | 5 - 3 | Forever 11 Beauty | National League (NL) | 2021-2022 | Mega Ice | ||
Golden Group | 3 - 5 | Gold Club | National League (NL) | 2021-2022 | Mega Ice | ||
Forever 11 Beauty | 3 - 1 | HKIHA | National League (NL) | 2021-2022 | Mega Ice | ||
Gold Club | 3 - 3 | HKIHA | National League (NL) | 2021-2022 | Mega Ice | ||
Golden Group | 6 - 2 | Forever 11 Beauty | National League (NL) | 2021-2022 | Mega Ice | ||
Forever 11 Beauty | 4 - 3 | Gold Club | National League (NL) | 2021-2022 | Mega Ice | ||
Golden Group | 3 - 6 | HKIHA | National League (NL) | 2021-2022 | Mega Ice | ||
HKIHA | 3 - 3 | Forever 11 Beauty | National League (NL) | 2021-2022 | Mega Ice | ||
Gold Club | 6 - 3 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
Forever 11 Beauty | 4 - 5 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
HKIHA | 4 - 2 | Gold Club | National League (NL) | 2021-2022 | Mega Ice | ||
Gold Club | 3 - 1 | Forever 11 Beauty | National League (NL) | 2021-2022 | Mega Ice | ||
HKIHA | 3 - 6 | Golden Group | National League (NL) | 2021-2022 | Mega Ice | ||
Golden Group | 5 - 9 | Gold Club | National League (NL) | 2021-2022 | Mega Ice | ||
Forever 11 Beauty | 5 - 4 | HKIHA | National League (NL) | 2021-2022 | Mega Ice |
Player Leaders
2021-2022 Hong Kong National League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Jasper S.M. TANG | Gold Club | 17 | 26 | 19 | 45 | 0 | 0 | 0 |
2 | Linus K. LO | Golden Group | 17 | 21 | 17 | 38 | 2 | 3 | 0 |
3 | Leon H.L. MO | HKIHA | 15 | 15 | 16 | 31 | 0 | 2 | 0 |
4 | Lennon L.L. AU-YEUNG | HKIHA | 18 | 12 | 19 | 31 | 0 | 0 | 0 |
5 | Alvin C.H. SHAM | Golden Group | 16 | 10 | 20 | 30 | 2 | 0 | 0 |
6 | Connor DALY | Golden Group | 16 | 15 | 14 | 29 | 2 | 1 | 0 |
7 | Hayes H.Y. TO | HKIHA | 16 | 12 | 16 | 28 | 11 | 0 | 0 |
8 | Chi Lok LAU | Gold Club | 18 | 12 | 12 | 24 | 0 | 1 | 0 |
9 | Daniel MCLELLAN | Gold Club | 18 | 10 | 14 | 24 | 12 | 0 | 0 |
10 | Alex C.C. WONG | Golden Group | 17 | 10 | 12 | 22 | 29 | 0 | 0 |
11 | Leo S.H. KAN | HKIHA | 18 | 7 | 15 | 22 | 27 | 0 | 0 |
12 | Canute DALMASSE | Gold Club | 17 | 6 | 12 | 18 | 2 | 1 | 0 |
13 | Tony LEUNG | Golden Group | 14 | 5 | 12 | 17 | 2 | 0 | 0 |
14 | Max C.N. CHAU | Forever 11 Beauty | 16 | 6 | 10 | 16 | 0 | 0 | 1 |
15 | Reto BROENNIMANN | HKIHA | 16 | 6 | 8 | 14 | 0 | 0 | 0 |
16 | Ryan Y.C. LEE | Forever 11 Beauty | 11 | 3 | 11 | 14 | 8 | 1 | 0 |
17 | Ryan Lee (LPP) | Golden Group | 7 | 2 | 12 | 14 | 2 | 0 | 0 |
18 | Ying C.Y. YEUNG | HKIHA | 17 | 5 | 8 | 13 | 4 | 0 | 0 |
19 | Oliver TEDJA | Gold Club | 14 | 5 | 8 | 13 | 4 | 0 | 0 |
20 | Vinson LI | Forever 11 Beauty | 10 | 6 | 6 | 12 | 0 | 0 | 0 |
21 | Ken C.K KAN | Gold Club | 17 | 2 | 9 | 11 | 6 | 0 | 0 |
22 | Christopher ANTONELLI | Forever 11 Beauty | 17 | 3 | 7 | 10 | 2 | 0 | 1 |
23 | Ryan K.H. WONG | Golden Group | 6 | 4 | 5 | 9 | 0 | 1 | 0 |
24 | Jason KLOTZ | Forever 11 Beauty | 9 | 7 | 1 | 8 | 6 | 0 | 0 |
25 | Oscar T.C. LAM | Golden Group | 18 | 4 | 3 | 7 | 0 | 0 | 0 |
26 | Jasper Tang (LPP) | Golden Group | 3 | 4 | 3 | 7 | 0 | 0 | 0 |
27 | Samuel Wong (LPP) | HKIHA | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
28 | Moses H.K. CHANG | Forever 11 Beauty | 9 | 3 | 4 | 7 | 0 | 0 | 0 |
29 | Marvin HSU | Forever 11 Beauty | 13 | 3 | 4 | 7 | 2 | 0 | 0 |
30 | Juerg FRITSCHI | Gold Club | 15 | 4 | 2 | 6 | 0 | 0 | 0 |
31 | Paco P.H. CHAN | Forever 11 Beauty | 16 | 4 | 2 | 6 | 2 | 0 | 0 |
32 | Leo Kan (LPP) | Golden Group | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
33 | Darren T. H. CHEUNG | HKIHA | 6 | 2 | 4 | 6 | 0 | 0 | 0 |
34 | Dennis Lo (LPP) | Golden Group | 2 | 4 | 1 | 5 | 2 | 1 | 0 |
35 | Chi Lok Lau (LPP) | Forever 11 Beauty | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
36 | Jonas H. MAK | Gold Club | 11 | 2 | 3 | 5 | 0 | 0 | 0 |
37 | Elvis C.X. HSU | Gold Club | 5 | 4 | 0 | 4 | 0 | 0 | 0 |
38 | Andrew Lee (LPP) | Forever 11 Beauty | 5 | 3 | 1 | 4 | 2 | 0 | 0 |
39 | Jonathan L. WONG | HKIHA | 9 | 3 | 1 | 4 | 0 | 0 | 0 |
40 | Rex Koo (LPP) | Golden Group | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
41 | Eugene Y.H. LEE | Gold Club | 18 | 1 | 3 | 4 | 2 | 0 | 0 |
42 | Ronan Y. WU | Gold Club | 14 | 1 | 3 | 4 | 2 | 0 | 0 |
43 | Anthony T.H. WONG | Golden Group | 17 | 0 | 4 | 4 | 0 | 0 | 0 |
44 | Vinson Lee (LPP) | HKIHA | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
45 | Jerry P.W. CHEUNG | Forever 11 Beauty | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
46 | Ryan S.T. CHEUK | Forever 11 Beauty | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
47 | Jeffrey W.C. TAI | Golden Group | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
48 | Christopher K. WONG | Golden Group | 6 | 0 | 3 | 3 | 2 | 0 | 0 |
49 | Ying Yeung (LPP) | Forever 11 Beauty | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
50 | Andrew Lee (LPP) | Golden Group | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
51 | Lennon Au-Yeung (LPP) | Forever 11 Beauty | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
52 | Jasper Tang (LPP) | Forever 11 Beauty | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
53 | Justin C.K. LAM | HKIHA | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
54 | Patten LAI | Golden Group | 15 | 1 | 1 | 2 | 2 | 0 | 0 |
55 | Ryan Lee (LPP) | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
56 | Marcus Fung (LPP) | Gold Club | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
57 | Connor Daly (LPP) | Forever 11 Beauty | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
58 | Andrew Lee (LPP) | HKIHA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
59 | Leo Kan (LPP) | Gold Club | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
60 | Arry Leung (LPP) | Forever 11 Beauty | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
61 | Connor Daly (LPP) | Gold Club | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
62 | Dennis Lo (LPP) | HKIHA | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
63 | Lennon Au-Yeung (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
64 | Ken Kan (LPP) | HKIHA | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
65 | Marvin Hsu (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
66 | Taylor H. DIXON | Forever 11 Beauty | 9 | 0 | 1 | 1 | 4 | 0 | 0 |
67 | Winson Kok (LPP) | Forever 11 Beauty | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Ying Yeung (LPP) | Golden Group | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Eugene Lee (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
70 | Chi Lok Lau (LPP) | Golden Group | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Moses Chang (LPP) | Golden Group | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Marvin Hsu (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Marcus Fung (LPP) | Forever 11 Beauty | 6 | 0 | 1 | 1 | 4 | 0 | 0 |
74 | Connor Daly (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Chi Lok Lau (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ying Yeung (LPP) | Gold Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Arry Leung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jerry Cheung (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andres Y.W. LAW | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Eugene Lee (LPP) | Golden Group | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
81 | Alex Wong (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Kurtis Chan (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Rex Koo (LPP) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Ken Kan (LPP) | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Rex Koo (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Marco AU (LPP) | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lleyton LAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brain Yau (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Owen Kwok (LPP) | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | David Lam (LPP) | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Marcus C.H.FUNG | Golden Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Anthony Wong (LPP) | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Yi YAM | Golden Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marco AU (LPP) | Gold Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Pattern Lai (LPP) | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Horrance Cheung (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Arry K.K. LEUNG | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Hertin CHENG | HKIHA | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
99 | Owen Kwok (LPP) | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Emerson Kwok (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Bernard B.Y. FUNG | Golden Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Evan THORPE | Gold Club | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Andrew T.H. LEE | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Herman H.M. LUI | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Ryan W.S. WONG | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Marco AU | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Rex S.Y. KOO | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Horrance C.H. CHEUNG | Forever 11 Beauty | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Boyce C. Y. WONG | HKIHA | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Rex Koo (LPP) | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Linus Lo (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Max Chau (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Yau YAM | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Kurtis Chan (LPP) | Golden Group | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Otis Z. CHUNG | HKIHA | 14 | 0 | 0 | 0 | 6 | 0 | 0 |
116 | Owen Kwok (LPP) | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Bob C.L. NGAN | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | Emerson KEUNG | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2021-2022 Hong Kong National League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Marco AU (LPP) | Gold Club | 4 | 12 | 85 | 73 | 85.88 |
2 | David Lam (LPP) | - | 2 | 5 | 34 | 29 | 85.29 |
3 | Horrance Cheung (LPP) | Golden Group | 1 | 3 | 20 | 17 | 85.00 |
4 | Emerson KEUNG | - | 17 | 66 | 440 | 374 | 85.00 |
5 | Horrance C.H. CHEUNG | Forever 11 Beauty | 15 | 63 | 400 | 337 | 84.25 |
6 | Boyce C. Y. WONG | HKIHA | 18 | 69 | 416 | 347 | 83.41 |
7 | Emerson Kwok (LPP) | Forever 11 Beauty | 1 | 3 | 17 | 14 | 82.35 |
8 | Evan THORPE | Gold Club | 14 | 51 | 281 | 230 | 81.85 |
9 | Marco AU (LPP) | Forever 11 Beauty | 2 | 9 | 44 | 35 | 79.55 |
10 | Marco AU | - | 0 | 0 | 0 | 0 | 0.00 |