Youth National Team Development League (YNL) 2022-2023 (Gold Medal Game)
Pos | Team | W | L | SO | GF |
---|---|---|---|---|---|
1 | Homely | 1 | 0 | 1 | 5 |
2 | HKIHA | 0 | 1 | 0 | 4 |
Youth National Team Development League (YNL) 2022-2023 (Bronze Final Game)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | Golden Group | 1 | 0 | 3 |
2 | Gold Club | 0 | 1 | 2 |
Youth National Team Development League (YNL) 2022-2023
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HKIHA | 18 | 12 | 4 | 2 | 0 | 0 | 26 | 89 | 46 | 43 |
2 | Homely | 18 | 9 | 9 | 0 | 0 | 0 | 18 | 53 | 55 | -2 |
3 | Golden Group | 18 | 7 | 8 | 3 | 0 | 0 | 17 | 44 | 68 | -24 |
4 | Gold Club | 18 | 4 | 11 | 3 | 0 | 0 | 11 | 52 | 69 | -17 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
HKIHA | 4 - 5 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
Gold Club | 2 - 3 | Golden Group | Development League (YNL) | 2022-2023 | Mega Ice | ||
Golden Group | 1 - 2 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 6 - 4 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
Homely | 4 - 5 | Golden Group | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 5 - 2 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 6 - 2 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
Golden Group | 1 - 1 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
Gold Club | 2 - 2 | HKIHA | Development League (YNL) | 2022-2023 | Mega Ice | ||
Golden Group | 0 - 3 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
Homely | 2 - 4 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 2 - 2 | Golden Group | Development League (YNL) | 2022-2023 | Mega Ice | ||
Gold Club | 4 - 6 | HKIHA | Development League (YNL) | 2022-2023 | Mega Ice | ||
Golden Group | 5 - 2 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 4 - 2 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
Golden Group | 7 - 3 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
Homely | 5 - 4 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 11 - 0 | Golden Group | Development League (YNL) | 2022-2023 | Mega Ice | ||
Gold Club | 1 - 1 | Golden Group | Development League (YNL) | 2022-2023 | Mega Ice | ||
Homely | 2 - 3 | HKIHA | Development League (YNL) | 2022-2023 | Mega Ice | ||
Homely | 3 - 1 | Golden Group | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 7 - 1 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
Golden Group | 4 - 6 | HKIHA | Development League (YNL) | 2022-2023 | Mega Ice | ||
Gold Club | 4 - 2 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
Golden Group | 4 - 2 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 6 - 1 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 8 - 2 | Golden Group | Development League (YNL) | 2022-2023 | Mega Ice | ||
Homely | 5 - 3 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
Golden Group | 1 - 0 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
Gold Club | 3 - 2 | HKIHA | Development League (YNL) | 2022-2023 | Mega Ice | ||
Homely | 3 - 1 | HKIHA | Development League (YNL) | 2022-2023 | Mega Ice | ||
Gold Club | 8 - 1 | Golden Group | Development League (YNL) | 2022-2023 | Mega Ice | ||
HKIHA | 6 - 2 | Gold Club | Development League (YNL) | 2022-2023 | Mega Ice | ||
Homely | 6 - 1 | Golden Group | Development League (YNL) | 2022-2023 | Mega Ice | ||
Gold Club | 2 - 4 | Homely | Development League (YNL) | 2022-2023 | Mega Ice | ||
Golden Group | 5 - 4 | HKIHA | Development League (YNL) | 2022-2023 | Mega Ice |
Player Leaders
2022-2023 Youth National Team Development League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Wat Tin Lok Jovi | HKIHA | 18 | 46 | 9 | 52 | 4 | 3 | 2 |
2 | Chen Aden | HKIHA | 18 | 14 | 15 | 29 | 0 | 0 | 0 |
3 | Mok Wang Hei Karl | HKIHA | 17 | 4 | 19 | 23 | 6 | 0 | 0 |
4 | Tang Pui Chun Linus | Homely | 17 | 12 | 9 | 21 | 2 | 0 | 0 |
5 | Lam Ming Yau Owen | Homely | 13 | 16 | 4 | 20 | 4 | 1 | 0 |
6 | Wong David | Gold Club | 18 | 17 | 1 | 18 | 8 | 0 | 0 |
7 | Man Chi Ping Xavier | HKIHA | 15 | 13 | 4 | 17 | 6 | 0 | 0 |
8 | Chan Pak Hei Hayden | Homely | 16 | 10 | 7 | 17 | 0 | 0 | 0 |
9 | Tung Wilshere Pak Lun | Golden Group | 16 | 9 | 7 | 16 | 0 | 0 | 0 |
10 | Yuen Yaann | Golden Group | 16 | 9 | 5 | 14 | 0 | 0 | 0 |
11 | Chan Izzac Luca | Homely | 17 | 3 | 11 | 14 | 6 | 0 | 0 |
12 | Lo Cheuk Yan Tristan | Golden Group | 13 | 8 | 5 | 13 | 2 | 1 | 0 |
13 | Brocklehurst Nate | Golden Group | 14 | 5 | 7 | 12 | 6 | 0 | 0 |
14 | Kwok Tsz Shun Anson | Gold Club | 15 | 5 | 7 | 12 | 0 | 0 | 0 |
15 | Yanagawa Shinnosuke | Gold Club | 13 | 8 | 3 | 11 | 0 | 0 | 0 |
16 | Choi Kiefer Hok Yin | Gold Club | 16 | 7 | 4 | 11 | 0 | 1 | 0 |
17 | Tsang Ho Chit Ethan | Gold Club | 17 | 5 | 6 | 11 | 0 | 1 | 0 |
18 | Chow Koon Nam Landon | Gold Club | 14 | 1 | 9 | 10 | 2 | 0 | 0 |
19 | Tong Pui Nung Daniel | Homely | 17 | 3 | 6 | 9 | 0 | 1 | 0 |
20 | Chung Cheuk Him Karl | Gold Club | 14 | 3 | 5 | 8 | 0 | 0 | 0 |
21 | Leung Jasper | Gold Club | 15 | 2 | 6 | 8 | 0 | 0 | 0 |
22 | Suen Ching Nam Chavis | Golden Group | 15 | 3 | 3 | 6 | 0 | 0 | 0 |
23 | Lo Lok Hin Kaenu | Homely | 14 | 4 | 1 | 5 | 2 | 0 | 0 |
24 | Yuen Yu Fung | Gold Club | 17 | 2 | 3 | 5 | 6 | 0 | 0 |
25 | Lam Tsz Lung Hinson | HKIHA | 16 | 2 | 3 | 5 | 2 | 1 | 0 |
26 | Poon Tsz Shun Percy | Homely | 15 | 1 | 4 | 5 | 0 | 0 | 0 |
27 | Gao Shiqin Carl | HKIHA | 17 | 2 | 2 | 4 | 2 | 0 | 0 |
28 | Hung Keith | HKIHA | 15 | 1 | 3 | 4 | 0 | 0 | 0 |
29 | Lee Wai Wai Vee | HKIHA | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
30 | Ngan Chun Kwok Casper | Golden Group | 16 | 1 | 3 | 4 | 2 | 0 | 0 |
31 | Leong Anston Hoi Chun | Golden Group | 13 | 1 | 3 | 4 | 2 | 0 | 0 |
32 | Lam Jaden Kin Hei | HKIHA | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
33 | Pang Daniel Tsz Tsun | Golden Group | 12 | 3 | 0 | 3 | 2 | 1 | 0 |
34 | Lu Season | HKIHA | 15 | 1 | 2 | 3 | 0 | 0 | 0 |
35 | Tse Kai Ching Ashton | Homely | 18 | 0 | 3 | 3 | 0 | 0 | 0 |
36 | Lai Yat Hei Amos | HKIHA | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
37 | Cheung Chi Hin Markus | Gold Club | 15 | 1 | 1 | 2 | 0 | 1 | 0 |
38 | Man Chi Ping Xavier | Homely | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
39 | Chung Yik Long Eden | Gold Club | 16 | 1 | 1 | 2 | 8 | 0 | 0 |
40 | Tse Kai Lok Ayton | Homely | 18 | 1 | 1 | 2 | 2 | 0 | 0 |
41 | Kwok Tik Sum Nathan | Homely | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
42 | Fan Tin Long | Homely | 17 | 0 | 2 | 2 | 2 | 0 | 0 |
43 | Sky Ka Yu Sin | Golden Group | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Kwok Tik Sum Nathan | HKIHA | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
45 | Wan Lok Ching Gaile | HKIHA | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
46 | Aden Chen (LPP) | Golden Group | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
47 | Deng Tianshuo Carson | Golden Group | 15 | 1 | 0 | 1 | 0 | 0 | 0 |
48 | Wan Lok Ching Gaile | Golden Group | 10 | 1 | 0 | 1 | 2 | 0 | 0 |
49 | Mak Lai Yin Issac | HKIHA | 15 | 0 | 1 | 1 | 2 | 0 | 0 |
50 | Fang Cooper Griffin | Golden Group | 15 | 0 | 1 | 1 | 8 | 0 | 0 |
51 | Chan Cedric | Homely | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Wang Ken | Gold Club | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Chau Ching Tung Aki | HKIHA | 17 | 0 | 1 | 1 | 2 | 0 | 0 |
54 | Pang Chi Ling Jamie | Homely | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Lee Wai Wai Vee | Golden Group | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
56 | Jiang Yunxi Ian | Gold Club | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Cheng Kwan Shing (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Karl Mok (LPP) | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Wilshere TUNG | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Vee Li | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ethan Tsang (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Poon Hei Shun (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Cheng Kwan Shing (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jasper Leung (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Fung Hoi Hei Moses | Gold Club | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jiang Yuan Ian (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Moses Fung (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Moses Hoi Hei Fung | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Cheng Kwan Shing | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Chan Chi Ming Keith | Golden Group | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
71 | Lee Wai Wai Vee | Homely | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Cheng Kwan Shing | HKIHA | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Chiu Cameron Elliot | Homely | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ng Sheldon | Golden Group | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Warren Lai | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jasper Leung (LPP) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jiang Yi | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Chui Rexton | Golden Group | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Hugo Kwan Ho Cheng | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Keefe Wu | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2022-2023 Youth National Team Development League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Moses Fung (LPP) | Homely | 1 | 0 | 15 | 15 | 100.00 |
2 | Keefe Wu | Homely | 1 | 4 | 32 | 28 | 87.50 |
3 | Cheng Kwan Shing (LPP) | Golden Group | 1 | 3 | 21 | 18 | 85.71 |
4 | Chiu Cameron Elliot | Homely | 15 | 44 | 258 | 214 | 82.95 |
5 | Chui Rexton | Golden Group | 10 | 28 | 150 | 122 | 81.33 |
6 | Cheng Kwan Shing | HKIHA | 18 | 46 | 244 | 198 | 81.15 |
7 | Fung Hoi Hei Moses | Gold Club | 16 | 57 | 298 | 241 | 80.87 |
8 | Cheng Kwan Shing (LPP) | Homely | 1 | 4 | 17 | 13 | 76.47 |
9 | Cheng Kwan Shing | Gold Club | 2 | 12 | 43 | 31 | 72.09 |
10 | Ng Sheldon | Golden Group | 8 | 36 | 121 | 85 | 70.25 |
11 | Moses Hoi Hei Fung | HKIHA | 0 | 0 | 0 | 0 | 0.00 |
12 | Hugo Kwan Ho Cheng | Homely | 0 | 0 | 0 | 0 | 0.00 |