Regular Season
Regular Season Standings
Regular Season Youth National League U10 2016-2017
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team G | 9 | 9 | 0 | 0 | 0 | 0 | 18 | 44 | 6 | 38 |
2 | Team E | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 29 | 24 | 5 |
3 | Team F | 9 | 2 | 5 | 2 | 0 | 0 | 6 | 21 | 34 | -13 |
4 | Team H | 9 | 0 | 8 | 1 | 0 | 0 | 1 | 9 | 39 | -30 |
Regular Season Schedule
日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
---|---|---|---|---|---|---|---|---|
Team E | 3 - 2 | Team F | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team G | 6 - 0 | Team H | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team F | 4 - 1 | Team H | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team E | 1 - 4 | Team G | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team E | 10 - 0 | Team H | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team F | 0 - 3 | Team G | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team G | 4 - 0 | Team H | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team E | 4 - 2 | Team F | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team E | 1 - 2 | Team G | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team F | 4 - 4 | Team H | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team F | 1 - 6 | Team G | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team E | 3 - 0 | Team H | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team E | 4 - 4 | Team F | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team G | 3 - 1 | Team H | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team F | 2 - 1 | Team H | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team E | 0 - 8 | Team G | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team E | 3 - 2 | Team H | Youth National League U10 | 2016-2017 | Dragon Centre | Recap | ||
Team F | 2 - 8 | Team G | Youth National League U10 | 2016-2017 | Dragon Centre | Recap |
Practice Schedule
8:05pm – 8:55pm | 8:55pm – 9:45pm | ||
September 18, 2016 | Practice | Teams: E,F | Teams: G,H |
September 25, 2016 | Practice | Teams: F,H | Teams: E,G |
October 16, 2016 | Practice | Teams: E,H | Teams: F,G |
October 23, 2016 | Practice | Teams: G,H | Teams: E,F |
October 30, 2016 | Practice | Teams: E,G | Teams: F,H |
December 4, 2016 | Practice | Teams: F,G | Teams: E,H |
December 11, 2016 | Practice | Teams: G,H | Teams: E,F |
January 22, 2017 | Practice | Teams: E,F | Teams: G,H |
Player Leaders
2016-2017 Youth National League U10
Rank | Player | Team | GP | GA | G | A | PTS | PIM | PPG | SHG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kut Man Hin | Team G | 10 | 0 | 10 | 1 | 11 | 6 | 0 | 0 | 0 | 0 |
2 | Wong Ryan W.S. | Team E | 9 | 0 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
3 | Chung Adrian C.C. | Team H | 5 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
4 | Wong Samuel K. | Team G | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
5 | Wong Hayden | Homely | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Keung Brian Y.S. | Team E | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Tang Linus P.C. | Team G | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | See Vilas W.C. | Team F | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Chan Alvin King Yu | Team F | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Chan Anson King Yip | Team F | 8 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
11 | Au Hoi Yeung | Team H | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Wan Lestyn Tsz Yu | - | 9 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
13 | Wong Ronnie T.H. | Team F | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Lai Timothy C.T. | Team E | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Keung Stanley D.S. | Team E | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Chiu Orion | - | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Au Jonathan | - | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Cheng Tim On Zit | Team E | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Leung Kingsley K.Y. | Team G | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Yuen Earnest T.L. | Team F | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Yuen Kyle L.H. | Team F | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Kubota Momoka | Team G | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | So Hayden C.Y. | Team G | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | LPP Lai Warren | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lam David | Team G | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 50 |
26 | Kan Kwok Hang | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | LPP Yuen Ernest | Team E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chan Gareth P.H. | Team F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kwan Hayden H.K. | Team G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ho Charles Jr. | Team H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lai Sean L.S. | Team F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Guai Nicholas N.H. | Team H | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | LPP Chan Cyrus | Team H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Shek Ryan H.S. | Team H | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Liu Angie C.T. | Team H | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kok Winson S.K. | Team F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Chen Ethan P.C. | Team H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Lee Jensen C.Y. | Team E | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lo Gordan K.Y. | Team E | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | Chui Kong Lok | Team H | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Yeung Roy C.L. | Team E | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Chan Christy | Team H | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 38 |
43 | Chan Aaden K.N. | Team H | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ngai Cheuk Him | Team H | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
45 | Lam Bernard | Team E | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 |
46 | Liu Clement K.C. | Team G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Chan Austin T.K. | Team G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Yeung Jun C.Y. | Team H | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
49 | Chan Aiden | Team E | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | LPP Chan Alvin | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | LPP Chan Anson | Team E | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 |
52 | Yeung Adrian | Team E | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Chan Ian Po Lai | Team F | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
54 | Wong Casso Y.F. | Team F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lee Issac Y.S. | Team E | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Pang Aidan | Team F | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 74 |
57 | Fung Marcus C.H. | Team F | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2016-2017 Youth National League U10 Goalies
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Lam David | Team G | 9 | 2 | 52 | 50 | 96.15 |
2 | Pang Aidan | Team F | 8 | 15 | 89 | 74 | 83.15 |
3 | Chan Christy | Team H | 9 | 18 | 56 | 38 | 67.86 |
4 | Lam Bernard | Team E | 9 | 12 | 21 | 13 | 61.90 |