Standings
Playoffs Summer Youth National Team Development League 2020
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 2 |
2 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 9 | 4 |
4 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | -10 |
Summer Youth National Team Development League 2020
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 1 | 0 | 0 | 17 | 42 | 26 | 16 |
2 | ![]() | 11 | 7 | 1 | 3 | 0 | 0 | 17 | 39 | 23 | 16 |
3 | ![]() | 11 | 3 | 6 | 2 | 0 | 0 | 8 | 33 | 40 | -7 |
4 | ![]() | 11 | 1 | 10 | 0 | 0 | 0 | 2 | 41 | 66 | -25 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Hockey Centre ![]() | 4 - 5 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice | ||
Gold Club ![]() | 0 - 5 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice | ||
HKIHA ![]() | 2 - 3 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice | ||
Gold Club ![]() | 4 - 9 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice | ||
HKIHA ![]() | 7 - 4 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice | ||
Homely ![]() | 2 - 3 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice | ||
Hockey Centre ![]() | 6 - 9 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice | ||
Gold Club ![]() | 3 - 3 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice | ||
HKIHA ![]() | 5 - 3 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice | ||
Homely ![]() | 0 - 5 | ![]() | Summer Development League (SYNL) | 2020 Summer | Mega Ice |
Player Leaders
2020 Summer Youth National Team Development League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Wong Samuel Kevin | Hockey Centre | 13 | 46 | 5 | 51 | 22 | 6 | 2 |
2 | Au Hoi Yeung Ayden | Gold Club | 13 | 19 | 5 | 24 | 24 | 3 | 1 |
3 | Kok Shu Kin | HKIHA | 13 | 17 | 5 | 22 | 2 | 2 | 1 |
4 | Wang Apple | Gold Club | 12 | 14 | 5 | 19 | 0 | 2 | 3 |
5 | Wat Jovi Tin Lok | HKIHA | 13 | 14 | 2 | 16 | 6 | 1 | 0 |
6 | Wee Caden | Homely | 12 | 12 | 3 | 15 | 12 | 2 | 0 |
7 | Wong Ambrose | Homely | 11 | 12 | 2 | 14 | 6 | 2 | 1 |
8 | Wong Hayden | Homely | 13 | 6 | 5 | 11 | 2 | 0 | 0 |
9 | Lo Triston | HKIHA | 12 | 5 | 6 | 11 | 4 | 1 | 0 |
10 | Tam Wing Hei | Gold Club | 13 | 5 | 3 | 8 | 8 | 0 | 0 |
Goaltenders Leaders
2020 Summer Youth National Team Development League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | David Lam | - | 1 | 1 | 13 | 12 | 92.31 |
2 | Lam Tsz Wing David | HKIHA | 13 | 31 | 196 | 165 | 84.18 |
3 | Fung Hoi Hei Moses | Gold Club | 12 | 39 | 232 | 193 | 83.19 |
4 | Mok Keira | Homely | 13 | 46 | 213 | 167 | 78.40 |
5 | Cheng Hugo | Hockey Centre | 13 | 70 | 268 | 198 | 73.88 |