Standings
Summer Youth National League (YNL) 2021
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HKIHA | 11 | 7 | 1 | 3 | 0 | 0 | 17 | 38 | 17 | 21 |
2 | Golden Group | 11 | 5 | 2 | 4 | 0 | 0 | 14 | 30 | 30 | 0 |
3 | Homely | 11 | 4 | 3 | 4 | 0 | 0 | 12 | 23 | 15 | 8 |
4 | Hockey Centre | 11 | 0 | 10 | 1 | 0 | 0 | 1 | 13 | 42 | -29 |
5 | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
HKIHA | 3 - 2 | Golden Group | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Hockey Centre | 2 - 4 | Homely | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Homely | 1 - 3 | Golden Group | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
HKIHA | 5 - 0 | Hockey Centre | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Hockey Centre | 0 - 3 | Homely | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Golden Group | 1 - 1 | HKIHA | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
HKIHA | 4 - 0 | Hockey Centre | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Homely | 3 - 3 | Golden Group | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Homely | 1 - 1 | HKIHA | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Hockey Centre | 1 - 4 | Golden Group | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Hockey Centre | 0 - 4 | Homely | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Golden Group | 3 - 3 | HKIHA | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Golden Group | 5 - 4 | Hockey Centre | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
HKIHA | 1 - 0 | Homely | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Golden Group | 2 - 2 | Homely | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
HKIHA | 6 - 4 | Hockey Centre | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
HKIHA | 1 - 5 | Golden Group | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Homely | 3 - 1 | Hockey Centre | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Hockey Centre | 2 - 3 | Golden Group | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Homely | 2 - 3 | HKIHA | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Golden Group | 1 - 9 | HKIHA | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Hockey Centre | 1 - 1 | Homely | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
Homely | 3 - 0 | Golden Group | Summer Youth National League (YNL) | 2021 Summer | Mega Ice | ||
HKIHA | 4 - 0 | Hockey Centre | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
Player Leaders
2021 Hong Kong Summer Youth National League (YNL)
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Jovi WAT | HKIHA | 12 | 14 | 11 | 25 | 0 | 1 | 0 |
2 | Ayden AU | Golden Group | 12 | 13 | 6 | 19 | 2 | 1 | 1 |
3 | Brendon LUI | Homely | 12 | 9 | 7 | 16 | 4 | 1 | 0 |
4 | Aden CHEN | HKIHA | 12 | 8 | 7 | 15 | 0 | 0 | 0 |
5 | Karl W.H. MOK | HKIHA | 12 | 5 | 7 | 12 | 0 | 0 | 0 |
6 | Landon Koon Nam CHOW | Homely | 11 | 7 | 3 | 10 | 0 | 0 | 0 |
7 | Tristan LO | Golden Group | 12 | 6 | 3 | 9 | 0 | 0 | 1 |
8 | Hayden WONG | Golden Group | 11 | 5 | 4 | 9 | 2 | 2 | 0 |
9 | Henrik PANG | Hockey Centre | 11 | 5 | 2 | 7 | 0 | 0 | 0 |
10 | Kenny C.K. LO | Hockey Centre | 11 | 3 | 3 | 6 | 0 | 0 | 0 |
11 | Anson T.S. KWOK | HKIHA | 11 | 3 | 3 | 6 | 0 | 1 | 0 |
12 | Wilshere Pak Lun TUNG | Golden Group | 12 | 2 | 4 | 6 | 8 | 0 | 0 |
13 | Owen Ming Yau LAM | Hockey Centre | 12 | 3 | 2 | 5 | 0 | 0 | 0 |
14 | Yaann YUEN | Homely | 11 | 1 | 4 | 5 | 0 | 0 | 0 |
15 | Ethan H.C. TSANG | HKIHA | 12 | 4 | 0 | 4 | 2 | 0 | 0 |
16 | Ethan LAU | Golden Group | 12 | 3 | 1 | 4 | 2 | 0 | 0 |
17 | Vivienne CHEUNG | Homely | 12 | 3 | 1 | 4 | 8 | 0 | 0 |
18 | Abby W.H. TAM | Hockey Centre | 12 | 2 | 2 | 4 | 2 | 0 | 0 |
19 | Hayden P.H. CHAN | HKIHA | 12 | 3 | 0 | 3 | 0 | 1 | 0 |
20 | Linus TANG | Homely | 12 | 3 | 0 | 3 | 2 | 2 | 0 |
21 | Iestyn WAN | HKIHA | 12 | 2 | 1 | 3 | 0 | 1 | 0 |
22 | Chloe Beatriz FONG | Homely | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
23 | Xavier MAN | HKIHA | 11 | 1 | 2 | 3 | 8 | 0 | 0 |
24 | Caspar NGAN | Golden Group | 10 | 0 | 3 | 3 | 0 | 0 | 0 |
25 | Edwin Yuen | Golden Group | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Andre B. CHAN | Hockey Centre | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
27 | Gaile WAN | HKIHA | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
28 | Izzac CHAN | HKIHA | 12 | 0 | 2 | 2 | 2 | 0 | 0 |
29 | Roy YEUNG | Golden Group | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
30 | Calix G. MA | Homely | 12 | 0 | 2 | 2 | 2 | 0 | 0 |
31 | Markus Chi Hin CHEUNG | Golden Group | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
32 | Alexander CHEUK | Hockey Centre | 11 | 0 | 2 | 2 | 8 | 0 | 0 |
33 | Isaac MAK | Golden Group | 7 | 1 | 0 | 1 | 2 | 0 | 0 |
34 | Jasper LEUNG | Golden Group | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
35 | Warren LAI | Hockey Centre | 12 | 1 | 0 | 1 | 2 | 0 | 0 |
36 | Tin Long FAN | Homely | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
37 | Uno WONG | Homely | 12 | 1 | 0 | 1 | 2 | 0 | 0 |
38 | Yi JIANG | Golden Group | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Matthew KAUER | Hockey Centre | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Shamu THARM | Homely | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Keith Chi Ming CHAN | Golden Group | 11 | 0 | 1 | 1 | 2 | 0 | 0 |
42 | Aki CHAU | HKIHA | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hugo CHENG | Golden Group | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ken WANG | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Lucas CHEN | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Isaac Au | Hockey Centre | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jaden S.Y. NG | Homely | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
48 | Henry W.H. WONG | Hockey Centre | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
49 | Nathan S.H. LAM | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Casso Y.F. WONG | Hockey Centre | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
51 | Gugo CHENG | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Sean LAI | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Moses FUNG | HKIHA | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Hugo CHENG | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Aiden CHAU | Homely | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Isaac MAK | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Karl C.H. CHUNG | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Gugo Kwan Shing CHENG | Hockey Centre | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Gugo Cheng (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Jayden YUEN | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | David Tsz Wing LAM | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Aki CHAU | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2021 Hong Kong Summer Youth National League (YNL) Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Gugo Cheng (LPP) | HKIHA | 1 | 1 | 11 | 10 | 90.91 |
2 | David Tsz Wing LAM | Homely | 12 | 17 | 167 | 150 | 89.82 |
3 | Moses FUNG | HKIHA | 11 | 18 | 144 | 126 | 87.50 |
4 | Hugo CHENG | Golden Group | 10 | 21 | 111 | 90 | 81.08 |
5 | Hugo CHENG | Hockey Centre | 2 | 5 | 23 | 18 | 78.26 |
6 | Gugo Kwan Shing CHENG | Hockey Centre | 10 | 41 | 187 | 146 | 78.07 |
7 | Gugo CHENG | Golden Group | 2 | 12 | 33 | 21 | 63.64 |