Standings
Gold Medal Game
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | ![]() | 1 | 0 | 5 |
2 | ![]() | 0 | 1 | 4 |
Bronze Medal Game
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | ![]() | 1 | 0 | 2 |
2 | ![]() | 0 | 1 | 1 |
Summer Youth League 2022 (Summer YNL)
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 0 | 0 | 15 | 41 | 23 | 18 |
2 | ![]() | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 38 | 33 | 5 |
3 | ![]() | 10 | 4 | 4 | 2 | 0 | 0 | 10 | 43 | 44 | -1 |
4 | ![]() | 10 | 2 | 8 | 0 | 0 | 0 | 4 | 16 | 38 | -22 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Gold Club ![]() | 4 - 5 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Golden Group ![]() | 2 - 1 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Homely ![]() | 3 - 6 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Golden Group ![]() | 1 - 2 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Gold Club ![]() | 1 - 4 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Golden Group ![]() | 5 - 5 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
HKIHA ![]() | 3 - 1 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Homely ![]() | 2 - 0 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Homely ![]() | 2 - 5 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Gold Club ![]() | 2 - 3 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice |
Player Leaders
2022 Summer Youth National League (Summer YNL)
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Wat Jovi | HKIHA | 12 | 30 | 11 | 41 | 2 | 3 | 0 |
2 | Chen Aden | HKIHA | 12 | 12 | 19 | 31 | 2 | 1 | 1 |
3 | Pang Henrik | Homely | 11 | 13 | 6 | 19 | 2 | 0 | 2 |
4 | Tung Wilshere Pak Lun | Golden Group | 12 | 12 | 4 | 16 | 6 | 0 | 1 |
5 | Wu King Ching | Homely | 12 | 6 | 9 | 14 | 0 | 1 | 0 |
6 | Chan Izzac Luca | Gold Club | 11 | 12 | 1 | 13 | 4 | 0 | 0 |
7 | Tsang Ho Chit | Homely | 4 | 8 | 1 | 9 | 2 | 1 | 0 |
8 | Yuen Yaann | Golden Group | 12 | 5 | 4 | 9 | 2 | 0 | 0 |
9 | Pang Daniel | Homely | 12 | 5 | 4 | 9 | 2 | 0 | 0 |
10 | Leung Jasper | Golden Group | 11 | 5 | 3 | 7 | 0 | 1 | 0 |
Goaltender Leaders
2022 Summer Youth National League (Summer YNL) Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Rexton Chui (LPP) | Homely | 1 | 0 | 19 | 19 | 100.00 |
2 | Fung Hoi Hei Moses (LPP) | - | 1 | 1 | 19 | 18 | 94.74 |
3 | Huen Man Lok Adrian (LPP) | Golden Group | 1 | 2 | 16 | 14 | 87.50 |
4 | Fung Hoi Hei Moses | Golden Group | 7 | 12 | 93 | 81 | 87.10 |
5 | Fung Hoi Hei Moses | Homely | 5 | 13 | 83 | 70 | 84.34 |
6 | Cheng Kwan Shing (LPP) | HKIHA | 1 | 2 | 12 | 10 | 83.33 |
7 | Chui Long Kiu Rexton | Gold Club | 8 | 28 | 205 | 167 | 81.46 |
8 | Adrian Huen (LPP) | Gold Club | 1 | 4 | 20 | 16 | 80.00 |
9 | Cheng Kwan Shing | Homely | 6 | 27 | 110 | 83 | 75.45 |
10 | Cheng Kwan Shing | Gold Club | 1 | 4 | 15 | 11 | 73.33 |