Standings
Regular Season U15 2014-2015
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 3 | 2 | 16 | 66 | 40 | 26 |
2 | ![]() | 12 | 6 | 4 | 2 | 14 | 59 | 46 | 13 |
3 | ![]() | 12 | 4 | 6 | 2 | 10 | 45 | 59 | -14 |
4 | ![]() | 12 | 3 | 7 | 2 | 8 | 38 | 63 | -25 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
---|---|---|---|---|---|---|---|---|
HKAIH ![]() | 4 - 4 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap | ||
Gold Club ![]() | 5 - 2 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap | ||
Gold Club ![]() | 4 - 4 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap | ||
HKAIH ![]() | 7 - 2 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap | ||
Gold Club ![]() | 8 - 6 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap | ||
HKIHA ![]() | 6 - 4 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap | ||
Gold Club ![]() | 3 - 4 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap | ||
HKAIH ![]() | 3 - 2 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap | ||
HKAIH ![]() | 8 - 3 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap | ||
Gold Club ![]() | 2 - 11 | ![]() | HKYIHL U15 | 2014-2015 | Dragon Centre | Recap |
Player Leaders
2014-2015 HKYIHL U15 All Player Stats
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Yin Lok Lokel WONG | HKIHA | 11 | 29 | 12 | 41 | 6 | 2 | 1 |
2 | Cheuk Long Bob NGAN | HKIHA | 10 | 18 | 17 | 35 | 6 | 0 | 0 |
3 | Jeffrey TSAW | Gold Club | 10 | 15 | 7 | 21 | 2 | 0 | 1 |
4 | Jerry Cheung | HKAIH | 12 | 16 | 4 | 20 | 0 | 0 | 0 |
5 | Yiu Ting Newton WONG | Empire Skate | 12 | 11 | 6 | 17 | 4 | 1 | 1 |
6 | Justin YIU | HKAIH | 11 | 11 | 5 | 16 | 4 | 0 | 0 |
7 | Chin Ching Alex WONG | Empire Skate | 12 | 8 | 4 | 12 | 4 | 0 | 0 |
8 | Chun Hey Nicholas LIU | HKIHA | 12 | 6 | 5 | 11 | 2 | 0 | 0 |
9 | Cosney LEE | Gold Club | 10 | 8 | 4 | 11 | 2 | 0 | 0 |
10 | Jonathan YIU | HKAIH | 12 | 4 | 5 | 9 | 8 | 1 | 0 |
Goaltender Leaders
2014-2015 HKYIHL U15 All Goalie Stats
Rank | Player | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
1 | York KAN | 18 | 69 | 457 | 388 | 84.90 |
2 | Ken LAM Man Ho | 4 | 17 | 111 | 94 | 84.68 |
3 | Matthew GOLDBERG | 24 | 86 | 447 | 361 | 80.76 |
4 | Sumi Chau | 2 | 19 | 50 | 31 | 62.00 |