Standings
Regular Season Youth National League U16 2015-2016
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 15 | 11 | 4 | 0 | 22 | 80 | 43 | 37 |
2 | Storm | 15 | 9 | 5 | 1 | 19 | 57 | 42 | 15 |
3 | HKIHA | 15 | 8 | 6 | 1 | 17 | 66 | 49 | 17 |
4 | Empire Skate | 15 | 1 | 14 | 0 | 2 | 21 | 90 | -69 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
---|---|---|---|---|---|---|---|---|
Empire Skate | 1 - 4 | Storm | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 6 - 4 | Gold Club | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 5 - 0 | Empire Skate | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Storm | 3 - 5 | HKIHA | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Storm | 5 - 2 | Gold Club | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Empire Skate | 1 - 11 | HKIHA | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 7 - 6 | HKIHA | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Storm | 8 - 4 | Empire Skate | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 2 - 3 | Storm | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Empire Skate | 0 - 7 | Gold Club | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 6 - 2 | Empire Skate | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 4 - 5 | Storm | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 4 - 1 | HKIHA | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Storm | 3 - 1 | Empire Skate | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 3 - 0 | Storm | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Empire Skate | 3 - 8 | Gold Club | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 0 (Forfeit) - 3 | Empire Skate | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 3 - 0 (Forfeit) | Storm | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 3 - 7 | HKIHA | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Storm | 8 - 0 | Empire Skate | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 2 - 2 | Storm | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Empire Skate | 0 - 8 | Gold Club | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 6 - 2 | Empire Skate | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 7 - 6 | Storm | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Empire Skate | 0 - 4 | Storm | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
HKIHA | 2 - 7 | Gold Club | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Gold Club | 5 - 0 | Empire Skate | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Storm | 4 - 2 | HKIHA | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Storm | 2 - 6 | Gold Club | Youth National League U16 | 2015-2016 | Mega Ice | Recap | ||
Empire Skate | 4 - 7 | HKIHA | Youth National League U16 | 2015-2016 | Mega Ice | Recap |
Player Leaders
2015-2016 Youth National League U16
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Lokel Wong | Storm | 13 | 26 | 15 | 41 | 31 | 5 | 0 |
2 | Wayne Tsang | HKIHA | 12 | 21 | 17 | 38 | 6 | 0 | 0 |
3 | Bob Ngan | HKIHA | 13 | 19 | 17 | 36 | 2 | 1 | 0 |
4 | Nicholas Winchester | Gold Club | 10 | 18 | 9 | 27 | 4 | 1 | 0 |
5 | Zachary Yin Hang Ho | Storm | 12 | 8 | 12 | 20 | 2 | 1 | 1 |
6 | Preston Kwok | Gold Club | 7 | 17 | 3 | 20 | 10 | 0 | 0 |
7 | Lennon Au-Yeung | Gold Club | 9 | 14 | 6 | 20 | 2 | 0 | 0 |
8 | Jerry Cheung | Gold Club | 13 | 6 | 10 | 16 | 0 | 0 | 1 |
9 | Pang Ho | Gold Club | 13 | 10 | 6 | 16 | 0 | 1 | 0 |
10 | Ryan Lee | HKIHA | 12 | 7 | 6 | 13 | 6 | 0 | 0 |
11 | Vinson Li | Storm | 12 | 10 | 3 | 13 | 0 | 0 | 0 |
12 | Jonathan L. Wong | HKIHA | 12 | 6 | 5 | 11 | 4 | 0 | 0 |
13 | Wilson Mueller | Storm | 11 | 5 | 6 | 11 | 2 | 0 | 0 |
14 | Timothy Hui | HKIHA | 13 | 5 | 3 | 8 | 2 | 0 | 0 |
15 | Alpha Kwok | Gold Club | 12 | 2 | 6 | 8 | 0 | 0 | 0 |
16 | Wan Chun Kit | Gold Club | 11 | 0 | 7 | 7 | 2 | 0 | 0 |
17 | Oscar Ian Lee | Storm | 13 | 1 | 6 | 7 | 0 | 0 | 0 |
18 | Basil Ng | Storm | 14 | 1 | 6 | 7 | 4 | 0 | 0 |
19 | Andrew Liu | Storm | 13 | 0 | 6 | 6 | 0 | 0 | 0 |
20 | Anthony Wong | Gold Club | 14 | 1 | 5 | 6 | 2 | 1 | 0 |
21 | Eito Ishizuka | HKIHA | 14 | 1 | 5 | 6 | 0 | 0 | 0 |
22 | Dennis Law | Storm | 13 | 1 | 5 | 6 | 12 | 0 | 0 |
23 | River Yeung | HKIHA | 13 | 2 | 3 | 5 | 2 | 0 | 0 |
24 | Marvin Hsu | Empire Skate | 10 | 1 | 4 | 5 | 0 | 0 | 0 |
25 | Percy Lau | HKIHA | 13 | 2 | 3 | 5 | 2 | 0 | 0 |
26 | Derrick So | Gold Club | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
27 | Noble Hsieh | HKIHA | 13 | 2 | 2 | 4 | 0 | 0 | 0 |
28 | Alex C. C. Wong | Empire Skate | 12 | 3 | 2 | 4 | 0 | 0 | 0 |
29 | Jonathan Yiu | Empire Skate | 6 | 2 | 1 | 3 | 2 | 0 | 0 |
30 | LPP Preston Kwok | Empire Skate | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
31 | Oswin So | Storm | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
32 | Darren Ho | Gold Club | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
33 | Erin Hinch | Storm | 10 | 2 | 0 | 2 | 2 | 0 | 0 |
34 | Matthew Young | Storm | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
35 | Tiger Cheung | Storm | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
36 | Harry Chui | Empire Skate | 14 | 2 | 0 | 2 | 0 | 0 | 0 |
37 | Cyrus Tam | Empire Skate | 14 | 2 | 0 | 2 | 0 | 1 | 0 |
38 | Justin Yiu | Empire Skate | 7 | 0 | 2 | 2 | 6 | 0 | 0 |
39 | Hans Fung | Empire Skate | 14 | 1 | 1 | 2 | 2 | 0 | 0 |
40 | Victor Yang | HKIHA | 11 | 1 | 1 | 2 | 4 | 0 | 1 |
41 | Harry Cheng | Empire Skate | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Alex Lau | Empire Skate | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Magan Yeung | Empire Skate | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Oscar Lam | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Regan Ng | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Oscar Choi | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ernest Keung | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Matthew Leung | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jeremy Au | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Rain Yeung | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Kobe Yuen | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Michael Tsui | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Peter Shiu | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | LPP Julian Mak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | LPP Matthew Young | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | LPP Julian Mak | Empire Skate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Jeff Leung | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | LPP Horrance Cheung | Empire Skate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jason Thongpaithoon | Empire Skate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | LPP Julian Mak | Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Christopher Wong | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jonathan Chung | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Hugo Tse | Empire Skate | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Colman Chan | Gold Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Eugene Lee | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Paco Lo | Empire Skate | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Matthew Goldberg | Empire Skate | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Duncan Ma | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Christopher Wong | HKIHA | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Max Cheuk Nam Chau | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Elvis Hsu | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Lucas Lau | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Paddy Sin | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Andres Law | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Julian Mak | HKIHA | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
76 | Angus Tam | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dario Tam | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | York Kan | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Jack Archer | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2015-2016 Youth National League U16 Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Matthew Young | Storm | 13 | 32 | 196 | 157 | 80.10 |
2 | Matthew Goldberg | Empire Skate | 11 | 73 | 350 | 277 | 79.14 |
3 | Julian Mak | HKIHA | 13 | 42 | 193 | 151 | 78.24 |
4 | York Kan | Gold Club | 3 | 8 | 30 | 22 | 73.33 |